Community · Dubai
Properties for rent in Liwan
Nothing for rent here with McCone right now — 4,850 tenancies were registered here in the last twelve months, below.
What Liwan actually sells for — every building, ranked by recorded price →
Recorded rents
What Liwan rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from the DLD area Wadi Al Safa 2 — which also covers Falcon City of Wonders and Wadi Al Safa 2. Annual rents, medians.
| Layout | Typical size | Median rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|
| Studio | 407 sqft | 40,000 | 42,000 | 36,750 | 36,000 | 695 |
| 1 B/R | 745 sqft | 50,000 | 55,000 | 46,500 | 46,200 | 2,685 |
| 2 B/R | 1,158 sqft | 73,250 | 78,000 | 66,000 | 65,000 | 1,182 |
| 3 B/R | 1,757 sqft | 95,000 | 97,000 | 95,000 | 96,600 | 137 |
| 5 B/R | 2,862 sqft | 210,000 | 232,500 | 210,000 | 200,000 | 94 |
| 4 B/R | 4,844 sqft | 220,000 | 220,500 | 206,000 | 212,984 | 57 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
Rent against price
Gross yield in Liwan
The recorded rent per square foot a year over the recorded resale price per square foot, for the same layout in the same twelve months. Both sides from the register — neither is an asking figure.
| Layout | Rent / sq ft / year | Sale / sq ft | Gross yield | Contracts · sales |
|---|---|---|---|---|
| 3 B/R | 50 | 725 | 6.9% | 137 · 16 |
| 1 B/R | 69 | 813 | 8.4% | 2,685 · 219 |
| 2 B/R | 64 | 1,000 | 6.4% | 1,182 · 163 |
| Studio | 94 | 1,278 | 7.4% | 695 · 25 |
Gross: before service charges, agency fees and any months empty between tenants. Completed homes only on the sale side — an off-plan price has no tenant yet.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
3,300 contracts in 2026 so far, 1,623 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Where the register names the building
Recorded rents by building in Liwan
A quarter of contracts name their project. These buildings had ten or more in the year — ranked by rent per square foot, with each building's own recorded rents on its page.
| Rank | Building | Contracts, 12 months | Rent / sq ft / year |
|---|---|---|---|
| 1 | Wavez Residence | 311 | 101 |
| 2 | Karma by Vision | 17 | 84 |
| 3 | Confident Lancaster | 36 | 79 |
| 4 | Platinum By Vision | 30 | 78 |
| 5 | Ghanima | 31 | 73 |
| 6 | Al Yarmouk | 19 | 71 |
| 7 | Mazaya 22 | 25 | 70 |
| 8 | Mazaya 23 | 26 | 69 |
| 9 | Mazaya 21 | 21 | 66 |
| 10 | Farah Tower 2 | 15 | 66 |
| 11 | Mazaya 17 | 22 | 65 |
| 12 | Mazaya 24 | 30 | 65 |
| 13 | Mazaya 5 | 68 | 65 |
| 14 | Tala 2 | 26 | 64 |
| 15 | Monaco Residency | 20 | 63 |
| 16 | Mazaya 25 | 53 | 63 |
| 17 | Mazaya 9 | 37 | 62 |
| 18 | Mazaya 6 | 58 | 62 |
| 19 | Mazaya 15 | 37 | 62 |
| 20 | Mazaya 11 | 21 | 62 |
| 21 | Mazaya 13 | 22 | 62 |
| 22 | Mazaya 29 | 37 | 61 |
| 23 | Mazaya 7 | 55 | 61 |
| 24 | Mazaya 8 | 43 | 61 |
| 25 | Mazaya 18 | 31 | 61 |
| 26 | Mazaya 31 | 36 | 61 |
| 27 | Mazaya 2 | 37 | 60 |
| 28 | Farah Tower 1 | 28 | 60 |
| 29 | Mazaya 32 | 33 | 60 |
| 30 | Mazaya 19 | 21 | 59 |
| 31 | Mazaya 30 | 31 | 58 |
| 32 | Mazaya 12 | 52 | 58 |
| 33 | Mazaya 28 | 33 | 57 |
| 34 | Mazaya 1 | 34 | 57 |
| 35 | Shams | 27 | 57 |
| 36 | Mazaya 16 | 58 | 56 |
| 37 | Mazaya 14 | 66 | 54 |
| 38 | Mazaya 26 | 57 | 53 |
| 39 | Tala 1 | 23 | 52 |
Every tenancy, as registered
Recent contracts in Liwan
The latest registrations where the register names the building, newest first.
| Start | Building | Layout | Size | Annual rent | Type |
|---|---|---|---|---|---|
| 3 Sept 2026 | Tala 2 | 1 B/R | 580 | 46,000 | New lease |
| 1 Sept 2026 | Wavez Residence | Studio | 407 | 36,000 | Renewal |
| 1 Sept 2026 | Wavez Residence | Studio | 407 | 39,889 | New lease |
| 1 Sept 2026 | Mazaya 9 | 2 B/R | 1,027 | 68,000 | New lease |
| 1 Sept 2026 | Mazaya 30 | 2 B/R | 1,093 | 70,000 | Renewal |
| 1 Sept 2026 | Mazaya 7 | 1 B/R | 711 | 46,000 | Renewal |
| 1 Sept 2026 | Celine by Vision | 1 B/R | 655 | 68,000 | New lease |
| 1 Sept 2026 | Gate Zone | 2 B/R | 1,146 | 64,000 | Renewal |
| 1 Sept 2026 | Wavez Residence | Studio | 407 | 38,000 | New lease |
| 1 Sept 2026 | Mazaya 21 | 1 B/R | 588 | 44,000 | New lease |
| 1 Sept 2026 | Wavez Residence | Studio | 407 | 44,000 | New lease |
| 1 Sept 2026 | Ghanima | 1 B/R | 592 | 50,000 | New lease |
