Community · Dubai
Properties for rent in Falcon City of Wonders
Nothing for rent here with McCone right now — 4,850 tenancies were registered here in the last twelve months, below.
What Falcon City of Wonders actually sells for — every building, ranked by recorded price →
Recorded rents
What Falcon City of Wonders rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from the DLD area Wadi Al Safa 2 — which also covers Liwan and Wadi Al Safa 2. Annual rents, medians.
| Layout | Typical size | Median rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|
| Studio | 407 sqft | 40,000 | 42,000 | 36,750 | 36,000 | 695 |
| 1 B/R | 745 sqft | 50,000 | 55,000 | 46,500 | 46,200 | 2,685 |
| 2 B/R | 1,158 sqft | 73,250 | 78,000 | 66,000 | 65,000 | 1,182 |
| 3 B/R | 1,757 sqft | 95,000 | 97,000 | 95,000 | 96,600 | 137 |
| 5 B/R | 2,862 sqft | 210,000 | 232,500 | 210,000 | 200,000 | 94 |
| 4 B/R | 4,844 sqft | 220,000 | 220,500 | 206,000 | 212,984 | 57 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
3,300 contracts in 2026 so far, 1,623 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Every tenancy, as registered
Recent contracts in Falcon City of Wonders
The latest registrations where the register names the building, newest first.
| Start | Building | Layout | Size | Annual rent | Type |
|---|---|---|---|---|---|
| 3 Sept 2026 | Tala 2 | 1 B/R | 580 | 46,000 | New lease |
| 1 Sept 2026 | Wavez Residence | Studio | 407 | 36,000 | Renewal |
| 1 Sept 2026 | Wavez Residence | Studio | 407 | 39,889 | New lease |
| 1 Sept 2026 | Mazaya 9 | 2 B/R | 1,027 | 68,000 | New lease |
| 1 Sept 2026 | Mazaya 30 | 2 B/R | 1,093 | 70,000 | Renewal |
| 1 Sept 2026 | Mazaya 7 | 1 B/R | 711 | 46,000 | Renewal |
| 1 Sept 2026 | Celine by Vision | 1 B/R | 655 | 68,000 | New lease |
| 1 Sept 2026 | Gate Zone | 2 B/R | 1,146 | 64,000 | Renewal |
| 1 Sept 2026 | Wavez Residence | Studio | 407 | 38,000 | New lease |
| 1 Sept 2026 | Mazaya 21 | 1 B/R | 588 | 44,000 | New lease |
| 1 Sept 2026 | Wavez Residence | Studio | 407 | 44,000 | New lease |
| 1 Sept 2026 | Ghanima | 1 B/R | 592 | 50,000 | New lease |
