Building · Liwan
Properties for rent in Platinum By Vision
Nothing for rent here with McCone right now — 30 tenancies naming Platinum By Vision were registered in the last twelve months, below.
Every recorded sale in Platinum By Vision — prices, sizes and the year it was handed over →
Recorded rents
What Platinum By Vision rents for, by layout
Tenancies registered with Ejari that name Platinum By Vision, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| 1 B/R | 855 sqft | 71,000 | 78 | 25 |
| 2 B/R | 1,526 sqft | 115,000 | 75 | 5 |
Layouts with fewer than five contracts in the year are left out. 60 contracts name this building on the register since 2025.
For comparison
Recorded rents in Liwan
How Platinum By Vision sits against its community. The full Liwan rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 40,000 | 42,000 | 36,750 | 94 | 695 |
| 1 B/R | 50,000 | 55,000 | 46,500 | 69 | 2,685 |
| 2 B/R | 73,250 | 78,000 | 66,000 | 64 | 1,182 |
| 3 B/R | 95,000 | 97,000 | 95,000 | 50 | 137 |
| 5 B/R | 210,000 | 232,500 | 210,000 | 83 | 94 |
| 4 B/R | 220,000 | 220,500 | 206,000 | 46 | 57 |
Rent against price
Gross yield in Platinum By Vision
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 1 B/R | 78 | This building · 25 | 1,044 | 7.5% |
| 2 B/R | 75 | This building · 5 | 1,065 | 7.1% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
Recent contracts in Platinum By Vision
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 1 Aug 2026 | 1 B/R | 828 | 62,000 | New lease |
| 15 Jul 2026 | 1 B/R | 945 | 71,000 | New lease |
| 5 Jul 2026 | 2 B/R | 1,318 | 95,000 | New lease |
| 1 Jul 2026 | 2 B/R | 1,440 | 88,000 | New lease |
| 17 Jun 2026 | 1 B/R | 831 | 65,000 | New lease |
| 15 Jun 2026 | 1 B/R | 843 | 63,000 | Renewal |
| 15 Jun 2026 | 2 B/R | 1,526 | 115,000 | Renewal |
| 10 Jun 2026 | 1 B/R | 843 | 75,000 | New lease |
| 1 Jun 2026 | 1 B/R | 953 | 70,000 | Renewal |
| 1 Jun 2026 | 1 B/R | 843 | 71,000 | New lease |
| 25 May 2026 | 1 B/R | 843 | 73,000 | Renewal |
| 16 May 2026 | 1 B/R | 831 | 65,000 | Renewal |
