Building · Liwan
Properties for rent in Karma by Vision
Nothing for rent here with McCone right now — 17 tenancies naming Karma by Vision were registered in the last twelve months, below.
Every recorded sale in Karma by Vision — prices, sizes and the year it was handed over →
Recorded rents
What Karma by Vision rents for, by layout
Tenancies registered with Ejari that name Karma by Vision, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| 1 B/R | 795 sqft | 71,000 | 88 | 5 |
| 2 B/R | 1,290 sqft | 106,355 | 83 | 12 |
Layouts with fewer than five contracts in the year are left out. 42 contracts name this building on the register since 2025.
For comparison
Recorded rents in Liwan
How Karma by Vision sits against its community. The full Liwan rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 40,000 | 42,000 | 36,750 | 94 | 695 |
| 1 B/R | 50,000 | 55,000 | 46,500 | 69 | 2,685 |
| 2 B/R | 73,250 | 78,000 | 66,000 | 64 | 1,182 |
| 3 B/R | 95,000 | 97,000 | 95,000 | 50 | 137 |
| 5 B/R | 210,000 | 232,500 | 210,000 | 83 | 94 |
| 4 B/R | 220,000 | 220,500 | 206,000 | 46 | 57 |
Rent against price
Gross yield in Karma by Vision
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 1 B/R | 88 | This building · 5 | 1,023 | 8.6% |
| 2 B/R | 83 | This building · 12 | 1,024 | 8.1% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
Recent contracts in Karma by Vision
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 25 Jul 2026 | 2 B/R | 1,273 | 100,000 | Renewal |
| 25 Jul 2026 | 2 B/R | 1,305 | 108,000 | Renewal |
| 10 Jul 2026 | 2 B/R | 1,273 | 110,000 | New lease |
| 5 Jul 2026 | 1 B/R | 795 | 71,000 | New lease |
| 1 Jul 2026 | 1 B/R | 795 | 70,000 | Renewal |
| 28 Jun 2026 | 2 B/R | 1,356 | 115,000 | New lease |
| 5 Jun 2026 | 1 B/R | 795 | 65,000 | New lease |
| 15 May 2026 | 2 B/R | 1,356 | 105,000 | New lease |
| 8 May 2026 | 2 B/R | 1,161 | 100,000 | New lease |
| 8 May 2026 | 1 B/R | 887 | 72,000 | New lease |
| 1 May 2026 | 2 B/R | 1,290 | 105,000 | Renewal |
| 1 May 2026 | 2 B/R | 1,305 | 120,000 | New lease |
