Community · Dubai
Properties for sale in International City
Nothing for sale here with McCone right now — 43,065 sales are on record at the Dubai Land Department, below.
What International City rents for — recorded tenancies by layout, and the yield →
The recorded market
What International City actually sells for
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Every International City building, by price
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
International City as a whole sits at AED 661 a square foot across 1,398 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
222 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
By size
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 479 sqft | 307,140 | 640 | 2,331 |
| 1 B/R | 732 sqft | 419,000 | 558 | 2,583 |
| 2 B/R | 1,058 sqft | 650,000 | 644 | 393 |
| 3 B/R | 2,384 sqft | 1,500,000 | 629 | 213 |
Every sale, as registered
Recent sales across International City
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 2 Sept 2026 | Building K13 | 1 B/R | 732 | 485,000 | 663 |
| 2 Sept 2026 | Building O04 | 1 B/R | 732 | 485,000 | 663 |
| 2 Sept 2026 | Building Y01 | Studio | 484 | 345,000 | 712 |
| 2 Sept 2026 | EMR-18 | 1 B/R | 728 | 460,000 | 632 |
| 1 Sept 2026 | Building S02 | 1 B/R | 753 | 450,000 | 597 |
| 1 Sept 2026 | Building Z02 | Studio | 484 | 280,000 | 578 |
| 31 Aug 2026 | Building Y11 | 1 B/R | 743 | 455,000 | 613 |
| 31 Aug 2026 | Lawnz by Danube Block 2 | 2 B/R | 937 | 1,020,000 | 1,089 |
| 31 Aug 2026 | EMR-19 | Studio | 507 | 390,000 | 769 |
| 27 Aug 2026 | Building U11 | 1 B/R | 743 | 450,000 | 606 |
| 27 Aug 2026 | Building H04 | 1 B/R | 724 | 375,000 | 518 |
| 26 Aug 2026 | Building N09 | Studio | 451 | 320,000 | 709 |
How much trades
Sales per year
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 43,065 sales on record since 2007, 4,834 were bought off-plan from a developer and 38,231 were resales of a finished home. The 2026 bar is part-year.
