Building · International City
Properties for sale in Longford Residences by Devan Real Estate Development A
Nothing for sale here with McCone right now — 77 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for Longford Residences by Devan Real Estate Development A →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 466 sqft | 569,336 | 1,216 | 40 |
| 1 B/R | 810 sqft | 830,936 | 1,007 | 30 |
| 2 B/R | 1,269 sqft | 1,339,139 | 965 | 7 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Longford Residences by Devan Real Estate Development A
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 24 Jun 2026 | Studio | 433 | 499,133 | 1,152 |
| 18 May 2026 | Studio | 433 | 486,802 | 1,123 |
| 7 May 2026 | 1 B/R | 811 | 808,049 | 997 |
| 4 May 2026 | 1 B/R | 815 | 841,063 | 1,032 |
| 1 May 2026 | Studio | 909 | 637,058 | 700 |
| 28 Apr 2026 | Studio | 1,433 | 596,226 | 416 |
| 28 Apr 2026 | 1 B/R | 810 | 808,049 | 998 |
| 28 Apr 2026 | Studio | 466 | 533,473 | 1,144 |
| 27 Apr 2026 | Studio | 1,436 | 596,226 | 415 |
| 27 Apr 2026 | Studio | 466 | 584,694 | 1,254 |
| 27 Apr 2026 | 1 B/R | 811 | 853,807 | 1,053 |
| 27 Apr 2026 | Studio | 466 | 540,869 | 1,160 |
In context
Where it sits in International City
Longford Residences by Devan Real Estate Development A is the 14th most expensive of the 25 International City buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 11 | Lawnz by Danube Block 1 | 18 | 1,119 |
| 12 | Stellar Axis by Ajmal Estate Developers | 22 | 1,101 |
| 13 | Longford Residences by Devan Real Estate Development C | 53 | 1,079 |
| 14 | Longford Residences by Devan Real Estate Development A | 77 | 1,075 |
| 15 | Zenith Residences | 111 | 1,055 |
| 16 | Longford Residences by Devan Real Estate Development B | 37 | 1,055 |
| 17 | BNH Tower 03 | 17 | 996 |
International City as a whole: AED 759 a square foot across 2,187 sales in the last twelve months.
