Community · Dubai
Properties for rent in International City
Nothing for rent here with McCone right now — 24,705 tenancies were registered here in the last twelve months, below.
What International City actually sells for — every building, ranked by recorded price →
Recorded rents
What International City rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from International City. Annual rents, medians.
| Layout | Typical size | Median rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|
| Studio | 479 sqft | 30,000 | 31,700 | 28,000 | 27,500 | 10,472 |
| 1 B/R | 732 sqft | 40,000 | 43,000 | 39,500 | 38,000 | 10,900 |
| 2 B/R | 977 sqft | 56,000 | 60,000 | 52,920 | 52,250 | 2,645 |
| 3 B/R | 1,658 sqft | 110,000 | 113,000 | 105,000 | 105,000 | 682 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
Rent against price
Gross yield in International City
The recorded rent per square foot a year over the recorded resale price per square foot, for the same layout in the same twelve months. Both sides from the register — neither is an asking figure.
| Layout | Rent / sq ft / year | Sale / sq ft | Gross yield | Contracts · sales |
|---|---|---|---|---|
| 1 B/R | 55 | 613 | 8.9% | 10,900 · 655 |
| 3 B/R | 63 | 650 | 9.7% | 682 · 59 |
| Studio | 62 | 702 | 8.8% | 10,472 · 583 |
| 2 B/R | 56 | 717 | 7.8% | 2,645 · 101 |
Gross: before service charges, agency fees and any months empty between tenants. Completed homes only on the sale side — an off-plan price has no tenant yet.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
15,839 contracts in 2026 so far, 5,980 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Where the register names the building
Recorded rents by building in International City
A quarter of contracts name their project. These buildings had ten or more in the year — ranked by rent per square foot, with each building's own recorded rents on its page.
| Rank | Building | Contracts, 12 months | Rent / sq ft / year |
|---|---|---|---|
| 1 | Dragon View | 54 | 80 |
| 2 | Tabeer 1 | 43 | 71 |
| 3 | Trafalgar Central | 112 | 66 |
| 4 | Global Green View II | 80 | 65 |
| 5 | Lady Ratan Manor | 88 | 65 |
| 6 | Prime Residence 1 | 95 | 64 |
| 7 | Prime Residence 2 | 101 | 63 |
| 8 | Rufi Gardens | 49 | 62 |
| 9 | Indigo Spectrum 2 | 45 | 60 |
| 10 | Indigo Spectrum 1 | 44 | 56 |
| 11 | HDS Sunstar | 61 | 53 |
| 12 | Classic Apartments | 60 | 48 |
Every tenancy, as registered
Recent contracts in International City
The latest registrations where the register names the building, newest first.
| Start | Building | Layout | Size | Annual rent | Type |
|---|---|---|---|---|---|
| 1 Sept 2026 | Prime Residence 2 | 2 B/R | 911 | 68,000 | New lease |
| 1 Sept 2026 | Rufi Gardens | 1 B/R | 677 | 45,000 | New lease |
| 1 Sept 2026 | Prime Residence 2 | 2 B/R | 911 | 60,000 | New lease |
| 1 Sept 2026 | Indigo Spectrum 2 | 3 B/R | 1,534 | 80,000 | New lease |
| 1 Sept 2026 | Indigo Spectrum 1 | 1 B/R | 820 | 53,000 | New lease |
| 1 Sept 2026 | Indigo Spectrum 1 | 1 B/R | 820 | 53,000 | New lease |
| 1 Sept 2026 | Rufi Gardens | 1 B/R | 660 | 41,000 | New lease |
| 1 Sept 2026 | Lady Ratan Manor | 1 B/R | 602 | 44,000 | New lease |
| 1 Sept 2026 | Prime Residence 2 | 2 B/R | 968 | 61,000 | New lease |
| 1 Sept 2026 | Prime Residence 1 | 1 B/R | 627 | 43,000 | Renewal |
| 1 Sept 2026 | Prime Residence 2 | 1 B/R | 584 | 35,200 | Renewal |
| 1 Sept 2026 | Trafalgar Central | 1 B/R | 646 | 49,000 | Renewal |
