Building · International City
Properties for sale in Longford Residences by Devan Real Estate Development C
Nothing for sale here with McCone right now — 53 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for Longford Residences by Devan Real Estate Development C →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 466 sqft | 552,256 | 1,184 | 24 |
| 1 B/R | 810 sqft | 849,825 | 1,045 | 20 |
| 2 B/R | 1,387 sqft | 1,272,182 | 922 | 9 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Longford Residences by Devan Real Estate Development C
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 10 Jul 2026 | 2 B/R | 1,387 | 1,272,182 | 917 |
| 10 Jul 2026 | 1 B/R | 810 | 868,154 | 1,072 |
| 18 Jun 2026 | Studio | 466 | 600,000 | 1,286 |
| 11 May 2026 | 1 B/R | 811 | 913,846 | 1,127 |
| 5 May 2026 | 2 B/R | 1,269 | 1,241,696 | 979 |
| 4 May 2026 | Studio | 433 | 558,378 | 1,289 |
| 4 May 2026 | 2 B/R | 1,428 | 1,179,863 | 826 |
| 4 May 2026 | 2 B/R | 1,269 | 1,278,604 | 1,008 |
| 1 May 2026 | 1 B/R | 810 | 866,635 | 1,070 |
| 1 May 2026 | 1 B/R | 810 | 868,154 | 1,072 |
| 30 Apr 2026 | 1 B/R | 811 | 922,230 | 1,138 |
| 29 Apr 2026 | Studio | 466 | 637,848 | 1,368 |
In context
Where it sits in International City
Longford Residences by Devan Real Estate Development C is the 13th most expensive of the 25 International City buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 10 | Tavora Residences by JHK Heights Real Estate Development | 46 | 1,125 |
| 11 | Lawnz by Danube Block 1 | 18 | 1,119 |
| 12 | Stellar Axis by Ajmal Estate Developers | 22 | 1,101 |
| 13 | Longford Residences by Devan Real Estate Development C | 53 | 1,079 |
| 14 | Longford Residences by Devan Real Estate Development A | 77 | 1,075 |
| 15 | Zenith Residences | 111 | 1,055 |
| 16 | Longford Residences by Devan Real Estate Development B | 37 | 1,055 |
International City as a whole: AED 759 a square foot across 2,187 sales in the last twelve months.
