Building · International City
Properties for sale in Tavora Residences by JHK Heights Real Estate Development
Nothing for sale here with McCone right now — 94 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for Tavora Residences by JHK Heights Real Estate Development →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 389 sqft | 560,777 | 1,408 | 38 |
| 1 B/R | 766 sqft | 804,830 | 1,059 | 40 |
| 2 B/R | 1,075 sqft | 1,191,777 | 1,138 | 16 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Tavora Residences by JHK Heights Real Estate Development
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 17 Feb 2026 | Studio | 352 | 499,777 | 1,421 |
| 8 Jan 2026 | 2 B/R | 1,110 | 1,194,777 | 1,077 |
| 22 Dec 2025 | Studio | 415 | 564,777 | 1,360 |
| 4 Dec 2025 | 1 B/R | 760 | 801,003 | 1,054 |
| 14 Nov 2025 | 1 B/R | 760 | 815,777 | 1,073 |
| 6 Nov 2025 | 2 B/R | 1,077 | 1,251,777 | 1,162 |
| 5 Nov 2025 | Studio | 389 | 560,777 | 1,443 |
| 30 Oct 2025 | 1 B/R | 813 | 790,825 | 972 |
| 21 Oct 2025 | 1 B/R | 842 | 796,585 | 946 |
| 16 Oct 2025 | 1 B/R | 758 | 782,185 | 1,031 |
| 14 Oct 2025 | 1 B/R | 827 | 798,093 | 965 |
| 14 Oct 2025 | Studio | 396 | 572,777 | 1,447 |
In context
Where it sits in International City
Tavora Residences by JHK Heights Real Estate Development is the 10th most expensive of the 25 International City buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 7 | Chapter 01 By Newbury Developments | 58 | 1,173 |
| 8 | Yigo 26 | 101 | 1,155 |
| 9 | Lawnz by Danube Block 2 | 17 | 1,146 |
| 10 | Tavora Residences by JHK Heights Real Estate Development | 46 | 1,125 |
| 11 | Lawnz by Danube Block 1 | 18 | 1,119 |
| 12 | Stellar Axis by Ajmal Estate Developers | 22 | 1,101 |
| 13 | Longford Residences by Devan Real Estate Development C | 53 | 1,079 |
International City as a whole: AED 759 a square foot across 2,187 sales in the last twelve months.
