Median resale price
AED 730K
963 completed homes · the last 12 months
Median per sq ft
AED 967
+18.1% on the year before
Off-plan, separately
AED 1,429
35 launches · per sq ft · never blended above
Buildings
86
80 with enough recent sales to rank
The recorded market
What Discovery Gardens actually sells for
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
2014201520162017201820192020202120222023202420252026
Building by building
Every Discovery Gardens building, by price
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|
| 1 | Mogul Cluster Building 223 | 39 | 1,275 |
| 2 | Mogul Cluster Building 225 | 66 | 1,190 |
| 3 | DG-Mes-256 | 96 | 1,068 |
| 4 | Mogul Cluster Building 187 | 59 | 1,059 |
| 5 | ZEN2-20 | 18 | 1,051 |
| 6 | Mogul Cluster Building 191 | 74 | 1,043 |
| 7 | Mogul Cluster Building 206 | 112 | 1,042 |
| 8 | Mogul Cluster Building 184 | 11 | 1,025 |
| 9 | Mogul Cluster Building 197 | 30 | 1,022 |
| 10 | Mediterranean Cluster Building 64 | 20 | 993 |
| 11 | Mediterranean Cluster Building 85 | 13 | 991 |
| 12 | Mediterranean Cluster Building 54 | 15 | 975 |
| 13 | Mediterranean Cluster Building 91 | 24 | 970 |
| 14 | Mediterranean Cluster Building 49 | 16 | 968 |
| 15 | Mediterranean Cluster Building 42 | 16 | 962 |
| 16 | Mediterranean Cluster Building 59 | 28 | 961 |
| 17 | Mediterranean Cluster Building 103 | 14 | 953 |
| 18 | Mediterranean Cluster Building 79 | 11 | 953 |
| 19 | Mediterranean Cluster Building 41 | 16 | 945 |
| 20 | Mogul Cluster Building 193 | 27 | 929 |
| 21 | Mogul Cluster Building 204 | 15 | 929 |
| 22 | Mediterranean Cluster Building 92 | 18 | 926 |
| 23 | CON 129 | 40 | 922 |
| 24 | Med 67 | 15 | 912 |
| 25 | CON 110 | 26 | 909 |
| 26 | Mogul Cluster Building 196 | 7 | 907 |
| 27 | Mogul Cluster Building 190 | 21 | 902 |
| 28 | Contemporary Cluster Building 113 | 35 | 897 |
| 29 | Mediterranean Cluster Building 80 | 12 | 897 |
| 30 | Mediterranean Cluster Building 74 | 10 | 894 |
| 31 | DG-Con2-167 | 35 | 887 |
| 32 | Mediterranean Cluster Building 69 | 15 | 882 |
| 33 | Mediterranean Cluster Building 73 | 13 | 871 |
| 34 | CON 114 | 51 | 857 |
| 35 | Mediterranean Cluster Building 39 | 14 | 854 |
| 36 | Mediterranean Cluster Building 38 | 16 | 853 |
| 37 | CON 132 | 59 | 853 |
| 38 | Mediterranean Cluster Building 52 | 12 | 848 |
| 39 | Mediterranean Cluster Building 45 | 16 | 844 |
| 40 | Mogul Cluster Building 226 | 6 | 839 |
| 41 | Med 90 | 17 | 832 |
| 42 | Mediterranean Cluster Building 78 | 19 | 831 |
| 43 | MOG 189 | 16 | 829 |
| 44 | Mediterranean Cluster Building 101 | 15 | 827 |
| 45 | Mogul Cluster Building 188 | 16 | 826 |
| 46 | Mediterranean Cluster Building 89 | 14 | 826 |
| 47 | Mediterranean Cluster Building 102 | 11 | 812 |
| 48 | Mediterranean Cluster Building 68 | 8 | 809 |
| 49 | Mogul Cluster Building 207 | 16 | 805 |
| 50 | Mediterranean Cluster Building 84 | 46 | 805 |
| 51 | Mogul Cluster Building 202 | 20 | 804 |
| 52 | Mogul Cluster Building 195 | 13 | 802 |
| 53 | Mogul Cluster Building 198 | 10 | 801 |
| 54 | Mediterranean Cluster Building 47 | 25 | 799 |
| 55 | Mediterranean Cluster Building 62 | 17 | 799 |
| 56 | Med 56 | 18 | 797 |
| 57 | Mediterranean Cluster Building 53 | 12 | 796 |
| 58 | Mediterranean Cluster Building 46 | 14 | 794 |
| 59 | Mogul Cluster Building 194 | 29 | 792 |
| 60 | Mediterranean Cluster Building 88 | 14 | 792 |
| 61 | Mediterranean Cluster Building 70 | 20 | 788 |
| 62 | Mediterranean Cluster Building 106 | 18 | 784 |
| 63 | Mediterranean Cluster Building 93 | 11 | 783 |
| 64 | CON 109 | 51 | 783 |
| 65 | Mediterranean Cluster Building 51 | 12 | 782 |
| 66 | Contemporary Cluster Building 111 | 56 | 779 |
| 67 | Mediterranean Cluster Building 60 | 28 | 775 |
| 68 | Mediterranean Cluster Building 83 | 9 | 774 |
| 69 | Mediterranean Cluster Building 61 | 17 | 774 |
| 70 | Mediterranean Cluster Building 105 | 17 | 769 |
| 71 | Mediterranean Cluster Building 77 | 12 | 764 |
| 72 | Mediterranean Cluster Building 65 | 13 | 762 |
| 73 | Mogul Cluster Building 183 | 60 | 761 |
| 74 | Mediterranean Cluster Building 58 | 11 | 759 |
| 75 | Mediterranean Cluster Building 100 | 13 | 756 |
| 76 | Mediterranean Cluster Building 71 | 15 | 755 |
| 77 | Mediterranean Cluster Building 94 | 13 | 755 |
| 78 | Mediterranean Cluster Building 50 | 14 | 745 |
| 79 | Mediterranean Cluster Building 75 | 20 | 741 |
| 80 | Mediterranean Cluster Building 48 | 7 | 738 |
Discovery Gardens as a whole sits at AED 967 a square foot across 963 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
Also in Discovery Gardens
6 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
By size
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|
| Studio | 484 sqft | 487,000 | 995 | 1,071 |
| 1 B/R | 958 sqft | 720,453 | 764 | 1,126 |
| 2 B/R | 1,400 sqft | 1,200,000 | 856 | 285 |
Every sale, as registered
Recent sales across Discovery Gardens
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|
| 2 Sept 2026 | CON 114 | 2 B/R | 1,351 | 1,100,000 | 814 |
| 2 Sept 2026 | Mediterranean Cluster Building 84 | Studio | 509 | 500,000 | 983 |
| 2 Sept 2026 | Mediterranean Cluster Building 84 | Studio | 502 | 500,000 | 996 |
| 2 Sept 2026 | Mogul Cluster Building 187 | Studio | 466 | 480,000 | 1,031 |
| 1 Sept 2026 | Mogul Cluster Building 206 | 1 B/R | 840 | 745,000 | 887 |
| 1 Sept 2026 | Mediterranean Cluster Building 91 | 1 B/R | 861 | 720,000 | 836 |
| 1 Sept 2026 | Mogul Cluster Building 206 | 1 B/R | 799 | 735,000 | 920 |
| 31 Aug 2026 | DG-Con2-167 | 2 B/R | 1,587 | 1,200,000 | 756 |
| 27 Aug 2026 | Mogul Cluster Building 195 | 1 B/R | 969 | 740,000 | 764 |
| 26 Aug 2026 | DG-Con2-167 | 2 B/R | 1,405 | 1,125,000 | 800 |
| 26 Aug 2026 | Mogul Cluster Building 206 | 1 B/R | 833 | 750,000 | 900 |
| 25 Aug 2026 | DG-Con2-167 | 2 B/R | 1,580 | 1,300,000 | 823 |
How much trades
Sales per year
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
2014201520162017201820192020202120222023202420252026
Of the 11,670 sales on record since 2009, 374 were bought off-plan from a developer and 11,296 were resales of a finished home. The 2026 bar is part-year.
Where these numbers come from. Every figure on this page is drawn from the Dubai Land Department’s transaction register, read directly from the Dubai Data Exchange. It is what buyers actually paid, recorded at transfer — not asking prices, not valuations, not our own estimates. Mortgage registrations, gift transfers, rent-to-own contracts and developers’ own filings are all excluded; none of them is a price a buyer paid. Medians are used rather than averages so one unusual sale cannot move the number. Data through 2 Sept 2026.