
AED 17,900,000
Fully Upgraded | V.O.T | Sea View
Apartment Building 10 · 4 bed · 6 bath · 2,581 sqft
Community · Dubai
4 on the market with McCone, AED 4.45M – 18M. 13 for rent →
What Bluewaters rents for — recorded tenancies by layout, and the yield →
On the market · Bluewaters

AED 17,900,000
Apartment Building 10 · 4 bed · 6 bath · 2,581 sqft

AED 7,200,000
Apartment Building 8 · 2 bed · 3 bath · 1,437 sqft

AED 6,983,000
Bluewaters Bay Building 1 · 3 bed · 5 bath · 2,058 sqft

AED 4,450,000
Bluewaters Bay Building 1 · 1 bed · 2 bath · 1,112 sqft
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Bluewaters Residences Building 9 | 20 | 6,083 |
| 2 | Bluewaters Residences Building 8 | 22 | 5,795 |
| 3 | Bluewaters Residences Building 3 | 27 | 5,659 |
| 4 | Bluewaters Residences Building 4 | 20 | 5,645 |
| 5 | Bluewaters Residences Building 6 | 16 | 5,389 |
| 6 | Bluewaters Residences Building 2 | 28 | 5,234 |
| 7 | Bluewaters Residences Building 7 | 20 | 5,183 |
| 8 | Bluewaters Residences Building 10 | 11 | 4,721 |
| 9 | Bluewaters Residences Building 5 | 13 | 4,716 |
| 10 | Bluewaters Residences Building 1 | 8 | 4,560 |
Bluewaters as a whole sits at AED 5,787 a square foot across 93 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
2 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 1,146 sqft | 5,000,000 | 4,334 | 47 |
| 2 B/R | 1,608 sqft | 8,000,000 | 4,992 | 138 |
| 3 B/R | 2,100 sqft | 12,250,000 | 5,961 | 115 |
| 4 B/R | 2,531 sqft | 19,400,000 | 6,507 | 15 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 1 Sept 2026 | Bluewaters Residences Building 7 | 2 B/R | 1,587 | 11,500,000 | 7,248 |
| 17 Aug 2026 | Bluewaters Residences Building 10 | 3 B/R | 2,173 | 4,875,391 | 2,244 |
| 6 Aug 2026 | Bluewaters Residences Building 6 | 1 B/R | 1,154 | 2,830,000 | 2,453 |
| 5 Aug 2026 | Bluewaters Residences Building 2 | 2 B/R | 1,536 | 6,600,000 | 4,298 |
| 4 Aug 2026 | Bluewaters Residences Building 2 | 3 B/R | 1,989 | 12,000,000 | 6,034 |
| 28 Jul 2026 | Bluewaters Residences Building 9 | 3 B/R | 2,112 | 15,650,200 | 7,411 |
| 13 Jul 2026 | Bluewaters Residences Building 1 | 2 B/R | 1,499 | 7,100,000 | 4,737 |
| 29 Jun 2026 | Bluewaters Residences Building 2 | 3 B/R | 1,987 | 9,000,000 | 4,529 |
| 29 Jun 2026 | Bluewaters Residences Building 1 | 2 B/R | 1,711 | 7,500,000 | 4,383 |
| 24 Jun 2026 | Bluewaters Residences Building 5 | 2 B/R | 1,448 | 6,518,000 | 4,501 |
| 19 Jun 2026 | Bluewaters Residences Building 3 | 1 B/R | 1,138 | 5,225,000 | 4,590 |
| 19 Jun 2026 | Bluewaters Residences Building 3 | 1 B/R | 1,138 | 5,225,000 | 4,590 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 2,280 sales on record since 2017, 1,044 were bought off-plan from a developer and 1,236 were resales of a finished home. The 2026 bar is part-year.