Building · Dubai South (Dubai World Central)
Properties for sale in South Square - S1
Nothing for sale here with McCone right now — 143 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 801 sqft | 1,220,000 | 1,538 | 73 |
| 2 B/R | 1,292 sqft | 1,970,000 | 1,499 | 48 |
| 3 B/R | 1,697 sqft | 2,537,500 | 1,455 | 22 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in South Square - S1
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 27 Aug 2026 | 3 B/R | 1,673 | 2,450,000 | 1,464 |
| 17 Aug 2026 | 2 B/R | 1,230 | 2,150,000 | 1,748 |
| 5 Aug 2026 | 2 B/R | 1,110 | 2,000,000 | 1,802 |
| 4 Aug 2026 | 2 B/R | 1,292 | 2,125,000 | 1,644 |
| 31 Jul 2026 | 2 B/R | 1,292 | 1,915,000 | 1,482 |
| 25 Jun 2026 | 2 B/R | 1,110 | 2,020,000 | 1,820 |
| 18 Jun 2026 | 3 B/R | 1,578 | 2,450,000 | 1,553 |
| 17 Jun 2026 | 2 B/R | 1,380 | 1,815,000 | 1,315 |
| 11 Jun 2026 | 1 B/R | 849 | 1,400,000 | 1,650 |
| 10 Jun 2026 | 1 B/R | 888 | 1,450,000 | 1,632 |
| 9 Jun 2026 | 1 B/R | 808 | 1,235,000 | 1,528 |
| 4 Jun 2026 | 1 B/R | 760 | 1,180,000 | 1,552 |
In context
Where it sits in Dubai South (Dubai World Central)
South Square - S1 is the 56th most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 53 | Windsor House II - Tower B | 188 | 1,547 |
| 54 | Windsor House II - Tower A | 198 | 1,537 |
| 55 | Azizi Venice 3 Building B | 20 | 1,530 |
| 56 | South Square - S1 | 143 | 1,523 |
| 57 | Golf Point Tower 1 | 20 | 1,517 |
| 58 | Greenviews 2 | 28 | 1,511 |
| 59 | Divine Elements | 48 | 1,496 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.
