Building · Dubai South (Dubai World Central)
Properties for sale in Windsor House II - Tower A
Nothing for sale here with McCone right now — 198 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for Windsor House II - Tower A →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 434 sqft | 741,828 | 1,708 | 9 |
| 1 B/R | 781 sqft | 1,218,828 | 1,560 | 83 |
| 2 B/R | 1,137 sqft | 1,738,828 | 1,511 | 88 |
| 3 B/R | 1,495 sqft | 2,289,328 | 1,537 | 18 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Windsor House II - Tower A
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 13 Aug 2026 | 1 B/R | 783 | 1,142,828 | 1,460 |
| 12 Aug 2026 | 1 B/R | 781 | 1,196,828 | 1,532 |
| 11 Aug 2026 | 1 B/R | 781 | 1,252,828 | 1,604 |
| 10 Aug 2026 | 2 B/R | 1,144 | 1,651,828 | 1,444 |
| 10 Aug 2026 | 2 B/R | 1,140 | 1,714,828 | 1,504 |
| 22 Jul 2026 | 2 B/R | 1,137 | 1,776,828 | 1,562 |
| 20 Jul 2026 | 1 B/R | 780 | 1,251,828 | 1,604 |
| 14 Jul 2026 | 2 B/R | 1,133 | 1,745,828 | 1,541 |
| 10 Jun 2026 | 3 B/R | 1,502 | 2,285,828 | 1,522 |
| 10 Jun 2026 | 1 B/R | 782 | 1,312,828 | 1,678 |
| 5 Jun 2026 | 1 B/R | 781 | 1,272,828 | 1,629 |
| 5 Jun 2026 | 1 B/R | 781 | 1,231,828 | 1,577 |
In context
Where it sits in Dubai South (Dubai World Central)
Windsor House II - Tower A is the 54th most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 51 | Enre Residence by Imtiaz | 112 | 1,556 |
| 52 | Greenway 2 | 20 | 1,549 |
| 53 | Windsor House II - Tower B | 188 | 1,547 |
| 54 | Windsor House II - Tower A | 198 | 1,537 |
| 55 | Azizi Venice 3 Building B | 20 | 1,530 |
| 56 | South Square - S1 | 143 | 1,523 |
| 57 | Golf Point Tower 1 | 20 | 1,517 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.
