
AED 3,300,000
Large Plot | Vastu Compliant | Rented
Greenviews 2 · 4 bed · 4 bath · 2,189 sqft
Building · Dubai South (Dubai World Central)
1 on the market with McCone. 1 for rent →
On the market · Greenviews 2
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2021 at AED 550 a square foot, and it has recovered 176% since.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 3 B/R | 1,553 sqft | 2,275,000 | 1,400 | 81 |
| 4 B/R | 3,194 sqft | 3,085,000 | 939 | 42 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 31 Aug 2026 | 4 B/R | 3,072 | 3,180,000 | 1,035 |
| 18 Aug 2026 | 3 B/R | 1,524 | 2,300,000 | 1,509 |
| 21 Jul 2026 | 4 B/R | 2,842 | 3,000,000 | 1,056 |
| 26 Jun 2026 | 3 B/R | 1,510 | 2,300,000 | 1,523 |
| 25 Jun 2026 | 3 B/R | 1,777 | 2,260,000 | 1,271 |
| 8 Jun 2026 | 3 B/R | 1,553 | 2,600,000 | 1,674 |
| 28 Apr 2026 | 3 B/R | 1,676 | 2,654,888 | 1,584 |
| 20 Apr 2026 | 4 B/R | 3,420 | 3,450,000 | 1,009 |
| 7 Apr 2026 | 3 B/R | 1,553 | 2,590,000 | 1,667 |
| 10 Mar 2026 | 3 B/R | 1,669 | 2,550,000 | 1,528 |
| 2 Mar 2026 | 3 B/R | 1,553 | 2,475,000 | 1,593 |
| 20 Feb 2026 | 3 B/R | 1,553 | 2,450,000 | 1,577 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 452 sales on record, 370 were bought off-plan from the developer and 82 were resales of a finished home. The changeover in 2024 is the handover. The 2026 bar is part-year.
In context
Greenviews 2 is the 58th most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 55 | Azizi Venice 3 Building B | 20 | 1,530 |
| 56 | South Square - S1 | 143 | 1,523 |
| 57 | Golf Point Tower 1 | 20 | 1,517 |
| 58 | Greenviews 2 | 28 | 1,511 |
| 59 | Divine Elements | 48 | 1,496 |
| 60 | Parkside 1 | 42 | 1,495 |
| 61 | Rayhan 1 | 63 | 1,492 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.