Building · Dubai South (Dubai World Central)
Properties for sale in Windsor House II - Tower B
Nothing for sale here with McCone right now — 188 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for Windsor House II - Tower B →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 434 sqft | 719,828 | 1,658 | 9 |
| 1 B/R | 781 sqft | 1,240,828 | 1,588 | 82 |
| 2 B/R | 1,137 sqft | 1,740,828 | 1,517 | 80 |
| 3 B/R | 1,489 sqft | 2,261,828 | 1,518 | 17 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Windsor House II - Tower B
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 18 Aug 2026 | 2 B/R | 1,264 | 1,926,828 | 1,524 |
| 30 Jul 2026 | 2 B/R | 1,135 | 1,811,828 | 1,596 |
| 20 Jul 2026 | 1 B/R | 781 | 1,164,828 | 1,491 |
| 15 Jul 2026 | 1 B/R | 781 | 1,177,828 | 1,508 |
| 15 Jul 2026 | 2 B/R | 1,264 | 1,976,828 | 1,564 |
| 14 Jul 2026 | 1 B/R | 781 | 1,301,828 | 1,667 |
| 14 Jul 2026 | 2 B/R | 1,134 | 1,701,828 | 1,500 |
| 13 Jul 2026 | 1 B/R | 782 | 1,400,000 | 1,789 |
| 6 Jul 2026 | Studio | 434 | 719,828 | 1,658 |
| 18 Jun 2026 | 2 B/R | 1,136 | 1,785,828 | 1,572 |
| 18 Jun 2026 | 2 B/R | 1,132 | 1,687,828 | 1,490 |
| 10 Jun 2026 | 1 B/R | 781 | 1,256,828 | 1,609 |
In context
Where it sits in Dubai South (Dubai World Central)
Windsor House II - Tower B is the 53rd most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 50 | Marquis Horizon | 67 | 1,579 |
| 51 | Enre Residence by Imtiaz | 112 | 1,556 |
| 52 | Greenway 2 | 20 | 1,549 |
| 53 | Windsor House II - Tower B | 188 | 1,547 |
| 54 | Windsor House II - Tower A | 198 | 1,537 |
| 55 | Azizi Venice 3 Building B | 20 | 1,530 |
| 56 | South Square - S1 | 143 | 1,523 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.
