
AED 2,850,000
High Floor | Burj Khalifa View | High ROI
Paramount Tower Hotel & Residences · 2 bed · 3 bath · 1,166 sqft
Building · Business Bay
4 on the market with McCone, AED 1.89M – 2.85M. 6 for rent →
Recorded rents and gross yield for Paramount Tower Hotel & Residences →
On the market · Paramount Tower Hotel & Residences

AED 2,850,000
Paramount Tower Hotel & Residences · 2 bed · 3 bath · 1,166 sqft

AED 1,890,000
Paramount Tower Hotel & Residences · 1 bed · 2 bath · 681 sqft

AED 1,890,000
Paramount Tower Hotel & Residences · 1 bed · 2 bath · 683 sqft

AED 1,885,000
Paramount Tower Hotel & Residences · 1 bed · 2 bath · 683 sqft
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2020 at AED 1,319 a square foot, and it has recovered 56% since.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 898 sqft | 1,800,000 | 2,130 | 41 |
| 2 B/R | 1,288 sqft | 2,380,000 | 1,867 | 95 |
| 3 B/R | 1,644 sqft | 2,950,000 | 1,795 | 27 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 14 Aug 2026 | 2 B/R | 1,364 | 2,725,000 | 1,998 |
| 29 Jun 2026 | 2 B/R | 1,290 | 2,655,000 | 2,059 |
| 25 Jun 2026 | 2 B/R | 1,364 | 3,200,000 | 2,346 |
| 10 Jun 2026 | 3 B/R | 1,644 | 3,000,000 | 1,825 |
| 5 Jun 2026 | 3 B/R | 1,644 | 2,794,398 | 1,700 |
| 18 May 2026 | 1 B/R | 974 | 2,000,000 | 2,054 |
| 8 May 2026 | 1 B/R | 681 | 1,650,000 | 2,423 |
| 6 May 2026 | 2 B/R | 1,364 | 2,800,000 | 2,053 |
| 20 Feb 2026 | 1 B/R | 898 | 1,800,000 | 2,005 |
| 16 Feb 2026 | 1 B/R | 683 | 1,700,000 | 2,491 |
| 6 Feb 2026 | 2 B/R | 1,167 | 3,029,000 | 2,595 |
| 5 Feb 2026 | 2 B/R | 1,324 | 2,500,000 | 1,888 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 779 sales on record, 435 were bought off-plan from the developer and 344 were resales of a finished home. The changeover in 2022 is the handover. The 2026 bar is part-year.
In context
Paramount Tower Hotel & Residences is the 67th most expensive of the 107 Business Bay buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 64 | VYB | 20 | 2,047 |
| 65 | Binghatti Canal | 30 | 2,043 |
| 66 | SLS Dubai Hotel & Residences | 36 | 2,026 |
| 67 | Paramount Tower Hotel & Residences | 28 | 2,012 |
| 68 | Marquise Square Tower | 23 | 1,993 |
| 69 | The Sterling West | 25 | 1,988 |
| 70 | Terraces Marasi Drive | 18 | 1,984 |
Business Bay as a whole: AED 2,574 a square foot across 7,516 sales in the last twelve months.