
AED 4,500,000
Burj Khalifa View | Prime Location | Ready to Move
Imperial Avenue · 2 bed · 2 bath · 1,306 sqft
Building · Downtown Dubai
3 on the market with McCone, AED 3.00M – 4.50M. 2 for rent →
On the market · Imperial Avenue

AED 4,500,000
Imperial Avenue · 2 bed · 2 bath · 1,306 sqft

AED 3,700,000
Imperial Avenue · 2 bed · 3 bath · 1,499 sqft

AED 3,000,000
Imperial Avenue · 2 bed · 2 bath · 1,277 sqft
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2022 at AED 709 a square foot, and it has recovered 223% since. It is still 12% below its 2024 peak.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 894 sqft | 2,050,000 | 2,315 | 46 |
| 2 B/R | 1,497 sqft | 3,715,000 | 2,516 | 59 |
| 3 B/R | 2,029 sqft | 5,211,600 | 2,622 | 64 |
| 4 B/R | 3,260 sqft | 12,584,900 | 3,301 | 14 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 1 Sept 2026 | 1 B/R | 909 | 1,850,000 | 2,035 |
| 31 Aug 2026 | 2 B/R | 1,721 | 3,600,000 | 2,092 |
| 24 Aug 2026 | 4 B/R | 5,130 | 13,500,000 | 2,632 |
| 19 Aug 2026 | 1 B/R | 1,153 | 2,500,000 | 2,168 |
| 19 Aug 2026 | 2 B/R | 1,676 | 3,400,000 | 2,029 |
| 11 Aug 2026 | 2 B/R | 1,672 | 3,700,000 | 2,212 |
| 6 Aug 2026 | 3 B/R | 2,033 | 5,500,000 | 2,705 |
| 3 Aug 2026 | 2 B/R | 1,376 | 3,000,000 | 2,181 |
| 16 Jul 2026 | 2 B/R | 1,503 | 3,000,000 | 1,996 |
| 15 Jul 2026 | 1 B/R | 909 | 2,150,000 | 2,365 |
| 15 Jul 2026 | 1 B/R | 1,153 | 2,600,000 | 2,255 |
| 14 Jul 2026 | 1 B/R | 877 | 1,800,000 | 2,052 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 758 sales on record, 697 were bought off-plan from the developer and 61 were resales of a finished home. The changeover in 2025 is the handover. The 2026 bar is part-year.
In context
Imperial Avenue is the 33rd most expensive of the 42 Downtown Dubai buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 30 | 29 Burj Boulevard Tower 2 | 23 | 2,421 |
| 31 | BD Standpoint A | 21 | 2,399 |
| 32 | 29 Burj Boulevard Tower 1 | 31 | 2,386 |
| 33 | Imperial Avenue | 61 | 2,385 |
| 34 | Volta | 32 | 2,358 |
| 35 | Boulevard Central Tower 2 | 20 | 2,269 |
| 36 | Claren Tower 1 | 19 | 2,228 |
Downtown Dubai as a whole: AED 3,019 a square foot across 2,508 sales in the last twelve months.