
AED 214,990/ year
Brand New | High Floor | Largest Layout
Imperial Avenue · 2 bed · 3 bath · 1,499 sqft
Building · Downtown Dubai
2 on the market with McCone, AED 120K – 215K / year. 3 for sale →
Every recorded sale in Imperial Avenue — prices, sizes and the year it was handed over →
On the market · Imperial Avenue
Recorded rents
Tenancies registered with Ejari that name Imperial Avenue, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| 1 B/R | 890 sqft | 140,000 | 154 | 52 |
| 2 B/R | 1,451 sqft | 206,952 | 139 | 45 |
| 3 B/R | 2,027 sqft | 300,000 | 150 | 42 |
Layouts with fewer than five contracts in the year are left out. 152 contracts name this building on the register since 2025.
For comparison
How Imperial Avenue sits against its community. The full Downtown Dubai rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 74,896 | 72,284 | 75,000 | 145 | 620 |
| 1 B/R | 115,000 | 115,500 | 115,000 | 131 | 4,058 |
| 2 B/R | 180,000 | 185,000 | 172,000 | 133 | 3,422 |
| 3 B/R | 285,000 | 300,000 | 270,000 | 148 | 1,041 |
| 4 B/R | 1,350,000 | 1,100,000 | 1,650,000 | 290 | 57 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 139 | This building · 45 | 2,211 | 6.3% |
| 1 B/R | 154 | This building · 52 | 2,310 | 6.7% |
| 3 B/R | 150 | This building · 42 | 2,637 | 5.7% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 3 Sept 2026 | 1 B/R | 1,057 | 145,000 | New lease |
| 3 Sept 2026 | 1 B/R | 1,153 | 150,000 | New lease |
| 1 Sept 2026 | 3 B/R | 1,908 | 325,000 | New lease |
| 1 Sept 2026 | 1 B/R | 808 | 95,000 | New lease |
| 1 Sept 2026 | 1 B/R | 812 | 100,000 | New lease |
| 1 Sept 2026 | 3 B/R | 1,909 | 250,000 | New lease |
| 1 Sept 2026 | 2 B/R | 1,529 | 180,000 | New lease |
| 1 Sept 2026 | 1 B/R | 874 | 140,000 | Renewal |
| 31 Aug 2026 | 1 B/R | 855 | 105,000 | New lease |
| 31 Aug 2026 | 2 B/R | 1,277 | 175,000 | New lease |
| 29 Aug 2026 | 2 B/R | 1,452 | 260,000 | New lease |
| 29 Aug 2026 | 3 B/R | 2,074 | 264,500 | New lease |
For rent nearby · Downtown Dubai
Our live rental stock in the community. Everything for rent in Downtown Dubai →

AED 1,649,989/ year
Opera Grand · 5 bed · 7 bath · 7,454 sqft

AED 1,549,990/ year
IL Primo · 4 bed · 5 bath · 5,176 sqft

AED 1,500,000/ year
IL Primo · 4 bed · 6 bath · 5,176 sqft

AED 950,000/ year
The Address Sky View Sky Collection Tower 1 · 4 bed · 5 bath · 2,901 sqft

AED 900,000/ year
Kempinski BLVD · 4 bed · 5 bath · 3,693 sqft

AED 700,000/ year
The Address Residence Fountain Views 3 · 3 bed · 4 bath · 2,182 sqft