
AED 6,000,000
Best Location | Corner Retail | Ava for Sale
Chelsea Gardens · 1 bath · 1,580 sqft
Community · Dubai
7 on the market with McCone, AED 1.09M – 6.00M.
What Al Satwa rents for — recorded tenancies by layout, and the yield →
On the market · Al Satwa

AED 6,000,000
Chelsea Gardens · 1 bath · 1,580 sqft

AED 1,239,998
Grandala · Studio · 1 bath · 460 sqft

AED 1,200,000
Grandala · Studio · 1 bath · 482 sqft

AED 1,169,998
Grandala · Studio · 1 bath · 458 sqft

AED 1,140,000
Grandala · Studio · 1 bath · 501 sqft

AED 1,120,000
Grandala · Studio · 1 bath · 464 sqft

AED 1,090,000
Grandala · Studio · 1 bath · 463 sqft
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Coral by Vision | 9 | 2,318 |
| 2 | WAHA LIVING by AL YAKKA | 7 | 1,982 |
| 3 | Diamond Building | 21 | 1,698 |
| 4 | Garden City 2 Building | 64 | 1,694 |
| 5 | Arista One | 6 | 1,548 |
Al Satwa as a whole sits at AED 1,717 a square foot across 88 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
29 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 379 sqft | 1,000,000 | 2,679 | 8 |
| 1 B/R | 781 sqft | 1,328,300 | 1,707 | 66 |
| 2 B/R | 1,313 sqft | 2,205,240 | 1,708 | 39 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 25 Aug 2026 | Garden City 2 Building | 1 B/R | 788 | 1,400,000 | 1,777 |
| 20 Aug 2026 | Diamond Building | 2 B/R | 1,328 | 2,182,000 | 1,643 |
| 19 Aug 2026 | DGM Vision | Studio | 522 | 1,000,000 | 1,914 |
| 19 Aug 2026 | DGM Vision | Studio | 522 | 1,000,000 | 1,917 |
| 17 Aug 2026 | Diamond Building | 2 B/R | 1,645 | 2,400,000 | 1,459 |
| 5 Aug 2026 | Garden City 2 Building | 2 B/R | 1,291 | 1,895,000 | 1,468 |
| 5 Aug 2026 | Garden City 2 Building | 1 B/R | 783 | 1,195,000 | 1,526 |
| 4 Aug 2026 | Garden City 2 Building | 2 B/R | 1,333 | 1,985,000 | 1,489 |
| 4 Aug 2026 | Garden City 2 Building | 1 B/R | 784 | 1,150,000 | 1,468 |
| 31 Jul 2026 | Garden City 2 Building | 2 B/R | 1,333 | 2,000,500 | 1,501 |
| 31 Jul 2026 | Garden City 2 Building | 1 B/R | 783 | 1,150,000 | 1,468 |
| 30 Jul 2026 | Coral by Vision | 1 B/R | 648 | 1,315,000 | 2,028 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 2,620 sales on record since 2024, 2,505 were bought off-plan from a developer and 115 were resales of a finished home. The 2026 bar is part-year.