Community · Dubai
Properties for rent in Al Satwa
Nothing for rent here with McCone right now — 5,398 tenancies were registered here in the last twelve months, below. 7 for sale →
What Al Satwa actually sells for — every building, ranked by recorded price →
Recorded rents
What Al Satwa rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from Al Satwa. Annual rents, medians.
| Layout | Typical size | Median rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|
| Studio | 458 sqft | 54,000 | 54,000 | 53,500 | 52,250 | 441 |
| 1 B/R | 780 sqft | 72,000 | 75,000 | 67,000 | 67,000 | 2,463 |
| 2 B/R | 1,257 sqft | 95,000 | 100,000 | 90,000 | 90,000 | 2,150 |
| 5 B/R | 2,605 sqft | 177,500 | 280,000 | 147,000 | 225,000 | 14 |
| 3 B/R | 1,954 sqft | 200,000 | 255,000 | 190,000 | 189,000 | 231 |
| 4 B/R | 3,660 sqft | 255,000 | 305,000 | 250,000 | 230,000 | 29 |
| 6 B/R | 2,500 sqft | 295,000 | 325,000 | 215,000 | 197,500 | 16 |
| 8 B/R | 1,874 sqft | 313,750 | 302,891 | 323,750 | 319,994 | 16 |
| 9 B/R | 2,713 sqft | 325,000 | 315,000 | 325,000 | 309,720 | 11 |
| 7 B/R | 2,497 sqft | 345,000 | 400,000 | 290,000 | 240,385 | 10 |
| 10 B/R | 2,519 sqft | 525,000 | 537,500 | 435,000 | 325,000 | 11 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
Rent against price
Gross yield in Al Satwa
The recorded rent per square foot a year over the recorded resale price per square foot, for the same layout in the same twelve months. Both sides from the register — neither is an asking figure.
| Layout | Rent / sq ft / year | Sale / sq ft | Gross yield | Contracts · sales |
|---|---|---|---|---|
| 1 B/R | 93 | 1,696 | 5.5% | 2,463 · 45 |
| 2 B/R | 78 | 1,711 | 4.6% | 2,150 · 33 |
Gross: before service charges, agency fees and any months empty between tenants. Completed homes only on the sale side — an off-plan price has no tenant yet.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
3,396 contracts in 2026 so far, 1,314 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Where the register names the building
Recorded rents by building in Al Satwa
A quarter of contracts name their project. These buildings had ten or more in the year — ranked by rent per square foot, with each building's own recorded rents on its page.
| Rank | Building | Contracts, 12 months | Rent / sq ft / year |
|---|---|---|---|
| 1 | Hyde Walk Residence by Imtiaz | 23 | 174 |
| 2 | Coral by Vision | 24 | 164 |
| 3 | Arista One | 34 | 110 |
| 4 | WAHA LIVING by AL YAKKA | 11 | 101 |
Every tenancy, as registered
Recent contracts in Al Satwa
The latest registrations where the register names the building, newest first.
| Start | Building | Layout | Size | Annual rent | Type |
|---|---|---|---|---|---|
| 2 Sept 2026 | WAHA LIVING by AL YAKKA | 1 B/R | 683 | 68,000 | New lease |
| 1 Sept 2026 | Arista One | 2 B/R | 1,082 | 110,000 | New lease |
| 1 Sept 2026 | Coral by Vision | 1 B/R | 732 | 85,000 | New lease |
| 1 Sept 2026 | WAHA LIVING by AL YAKKA | Studio | 378 | 59,000 | New lease |
| 31 Aug 2026 | Arista One | 2 B/R | 1,078 | 125,000 | New lease |
| 30 Aug 2026 | Hyde Walk Residence by Imtiaz | Studio | 380 | 67,277 | New lease |
| 26 Aug 2026 | Coral by Vision | 2 B/R | 1,563 | 150,000 | New lease |
| 25 Aug 2026 | WAHA LIVING by AL YAKKA | Studio | 378 | 55,000 | New lease |
| 25 Aug 2026 | Hyde Walk Residence by Imtiaz | Studio | 428 | 75,000 | New lease |
| 24 Aug 2026 | Koro One | 2 B/R | 1,233 | 130,000 | New lease |
| 21 Aug 2026 | Coral by Vision | Studio | 382 | 75,000 | New lease |
| 20 Aug 2026 | Coral by Vision | Studio | 386 | 70,000 | New lease |
