Building · International City
Properties for rent in Global Green View II
Nothing for rent here with McCone right now — 80 tenancies naming Global Green View II were registered in the last twelve months, below.
Every recorded sale in Global Green View II — prices, sizes and the year it was handed over →
Recorded rents
What Global Green View II rents for, by layout
Tenancies registered with Ejari that name Global Green View II, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 404 sqft | 36,000 | 88 | 9 |
| 1 B/R | 767 sqft | 48,500 | 65 | 56 |
| 2 B/R | 1,196 sqft | 74,000 | 58 | 11 |
Layouts with fewer than five contracts in the year are left out. 237 contracts name this building on the register since 2023.
For comparison
Recorded rents in International City
How Global Green View II sits against its community. The full International City rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 30,000 | 31,700 | 28,000 | 62 | 10,472 |
| 1 B/R | 40,000 | 43,000 | 39,500 | 55 | 10,900 |
| 2 B/R | 56,000 | 60,000 | 52,920 | 56 | 2,645 |
| 3 B/R | 110,000 | 113,000 | 105,000 | 63 | 682 |
Rent against price
Gross yield in Global Green View II
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 58 | This building · 11 | 662 | 8.8% |
| 1 B/R | 65 | This building · 56 | 720 | 9% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
Recent contracts in Global Green View II
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 25 Aug 2026 | 2 B/R | 1,117 | 65,000 | New lease |
| 21 Aug 2026 | 2 B/R | 1,196 | 50,000 | New lease |
| 15 Aug 2026 | 1 B/R | 684 | 46,000 | New lease |
| 10 Aug 2026 | 1 B/R | 792 | 64,000 | Renewal |
| 8 Aug 2026 | Studio | 408 | 36,000 | New lease |
| 6 Aug 2026 | 2 B/R | 1,256 | 85,000 | New lease |
| 5 Aug 2026 | 1 B/R | 764 | 48,000 | New lease |
| 1 Aug 2026 | 2 B/R | 1,248 | 70,000 | New lease |
| 1 Aug 2026 | Studio | 404 | 31,000 | New lease |
| 25 Jul 2026 | 1 B/R | 681 | 46,000 | Renewal |
| 25 Jul 2026 | 1 B/R | 767 | 48,000 | Renewal |
| 20 Jul 2026 | 1 B/R | 681 | 49,500 | Renewal |
How often it lets
Contracts per year
New tenancies and renewals naming Global Green View II, stacked.New leaseRenewal
59 contracts in 2026 so far. The 2026 bar is part-year.
