Community · Dubai
Properties for rent in Dubai Production City (IMPZ)
Nothing for rent here with McCone right now — 7,380 tenancies were registered here in the last twelve months, below. 5 for sale →
What Dubai Production City (IMPZ) actually sells for — every building, ranked by recorded price →
Recorded rents
What Dubai Production City (IMPZ) rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from the DLD area Me'Aisem First — which also covers Jumeirah Golf Estates. Annual rents, medians.
| Layout | Typical size | Median rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|
| Studio | 433 sqft | 38,000 | 40,000 | 35,000 | 35,000 | 3,071 |
| 1 B/R | 723 sqft | 57,000 | 63,000 | 51,150 | 52,000 | 2,711 |
| 2 B/R | 1,181 sqft | 82,889 | 90,000 | 75,000 | 75,000 | 1,113 |
| 3 B/R | 1,799 sqft | 207,500 | 225,000 | 175,643 | 190,000 | 258 |
| 4 B/R | 3,311 sqft | 472,885 | 500,000 | 440,000 | 450,000 | 104 |
| 5 B/R | 8,488 sqft | 850,000 | 1,120,000 | 683,708 | 760,000 | 90 |
| 6 B/R | 10,046 sqft | 1,175,000 | 2,000,000 | 750,000 | 800,000 | 30 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
Rent against price
Gross yield in Dubai Production City (IMPZ)
The recorded rent per square foot a year over the recorded resale price per square foot, for the same layout in the same twelve months. Both sides from the register — neither is an asking figure.
| Layout | Rent / sq ft / year | Sale / sq ft | Gross yield | Contracts · sales |
|---|---|---|---|---|
| 3 B/R | 105 | 883 | 11.9% | 258 · 15 |
| 1 B/R | 78 | 898 | 8.7% | 2,711 · 344 |
| 2 B/R | 77 | 1,000 | 7.7% | 1,113 · 148 |
| Studio | 88 | 1,028 | 8.6% | 3,071 · 287 |
Gross: before service charges, agency fees and any months empty between tenants. Completed homes only on the sale side — an off-plan price has no tenant yet.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
4,488 contracts in 2026 so far, 2,347 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Where the register names the building
Recorded rents by building in Dubai Production City (IMPZ)
A quarter of contracts name their project. These buildings had ten or more in the year — ranked by rent per square foot, with each building's own recorded rents on its page.
| Rank | Building | Contracts, 12 months | Rent / sq ft / year |
|---|---|---|---|
| 1 | Myka Residence | 64 | 103 |
| 2 | Jannat | 77 | 98 |
| 3 | Viera Residences | 46 | 88 |
| 4 | Oakwood Residency | 174 | 67 |
Every tenancy, as registered
Recent contracts in Dubai Production City (IMPZ)
The latest registrations where the register names the building, newest first.
| Start | Building | Layout | Size | Annual rent | Type |
|---|---|---|---|---|---|
| 3 Sept 2026 | Jannat | 1 B/R | 713 | 71,000 | New lease |
| 3 Sept 2026 | Al Andalus Townhouses | 2 B/R | 1,447 | 200,000 | New lease |
| 2 Sept 2026 | Al Andalus Tower E | 2 B/R | 1,376 | 125,000 | New lease |
| 1 Sept 2026 | Jannat | 1 B/R | 799 | 82,000 | New lease |
| 1 Sept 2026 | Al Andalus Townhouses | 3 B/R | 2,216 | 225,000 | New lease |
| 1 Sept 2026 | Jannat | Studio | 384 | 52,000 | New lease |
| 1 Sept 2026 | Jannat | 1 B/R | 801 | 78,000 | New lease |
| 1 Sept 2026 | Viera Residences | 1 B/R | 798 | 70,000 | New lease |
| 1 Sept 2026 | Viera Residences | 1 B/R | 847 | 70,000 | New lease |
| 1 Sept 2026 | Jasmine Lane | 3 B/R | 5,181 | 335,000 | New lease |
| 1 Sept 2026 | Jannat | 1 B/R | 777 | 72,000 | New lease |
| 1 Sept 2026 | Oakwood Residency | 1 B/R | 976 | 55,000 | New lease |
