
AED 1,700,000
Modern Luxury | Motivated Seller | Genuine Resale
Soul by Vision · 2 bed · 2 bath · 1,368 sqft
Community · Dubai
5 on the market with McCone, AED 570K – 1.70M.
What Dubai Production City (IMPZ) rents for — recorded tenancies by layout, and the yield →
On the market · Dubai Production City (IMPZ)

AED 1,700,000
Soul by Vision · 2 bed · 2 bath · 1,368 sqft

AED 1,675,000
Noor 5 · 2 bed · 3 bath · 1,181 sqft

AED 670,000
Binghatti Elite · Studio · 1 bath · 376 sqft

AED 590,000
Binghatti Elite · Studio · 1 bath · 376 sqft

AED 570,000
Binghatti Elite · Studio · 1 bath · 376 sqft
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Mesk | 26 | 1,988 |
| 2 | Viera Residences | 19 | 1,440 |
| 3 | Jannat | 17 | 1,402 |
| 4 | Noor 3 | 52 | 1,358 |
| 5 | Noor 1 | 15 | 1,339 |
| 6 | Mesk 1 | 37 | 1,331 |
| 7 | Sun Point Dubai C | 11 | 1,300 |
| 8 | Sun Point Dubai B | 7 | 1,299 |
| 9 | Noor 4 | 22 | 1,287 |
| 10 | Noor 2 | 26 | 1,278 |
| 11 | Myka Residence | 35 | 1,255 |
| 12 | Mesk 2 | 70 | 1,247 |
| 13 | The Dania District 3 | 38 | 1,216 |
| 14 | The Dania District 4 | 27 | 1,190 |
| 15 | Afnan 4 | 50 | 1,184 |
| 16 | Afnan 5 | 31 | 1,184 |
| 17 | Afnan 2 | 27 | 1,171 |
| 18 | Afnan 1 | 37 | 1,163 |
| 19 | Noor 5 | 54 | 1,157 |
| 20 | Afnan 3 | 20 | 1,147 |
| 21 | Imperial Residence | 17 | 999 |
| 22 | Lakeside Tower B | 124 | 993 |
| 23 | Lakeside Tower A | 91 | 988 |
| 24 | Lakeside Tower C | 137 | 972 |
| 25 | Lakeside Tower D | 107 | 962 |
| 26 | Alwan Residence 1 | 23 | 928 |
| 27 | Qasr Sabah 3 | 10 | 909 |
| 28 | Ikarus Tower | 127 | 828 |
| 29 | Centrium Tower 4 | 36 | 825 |
| 30 | Centrium Tower 2 | 24 | 811 |
| 31 | Lago Vista A | 63 | 797 |
| 32 | The Crescent B | 65 | 794 |
| 33 | The Crescent A | 63 | 782 |
| 34 | Centrium Tower 1 | 43 | 778 |
| 35 | Centrium Tower 3 | 19 | 777 |
| 36 | The Crescent Tower C | 54 | 767 |
| 37 | Lago Vista B | 66 | 765 |
| 38 | Lago Vista C | 66 | 748 |
| 39 | Qasr Sabah 1 | 98 | 732 |
| 40 | Oakwood Residency | 62 | 715 |
| 41 | Qasr Sabah 2 | 21 | 709 |
Dubai Production City (IMPZ) as a whole sits at AED 967 a square foot across 797 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
19 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 426 sqft | 378,000 | 907 | 1,072 |
| 1 B/R | 692 sqft | 660,000 | 912 | 1,153 |
| 2 B/R | 1,165 sqft | 1,100,000 | 977 | 660 |
| 3 B/R | 1,565 sqft | 1,255,000 | 898 | 52 |
| 4 B/R | 2,901 sqft | 5,375,000 | 1,853 | 11 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 2 Sept 2026 | Jannat | 1 B/R | 782 | 970,000 | 1,240 |
| 1 Sept 2026 | Mesk 2 | 2 B/R | 1,227 | 1,550,000 | 1,263 |
| 1 Sept 2026 | Qasr Sabah 1 | 1 B/R | 642 | 555,000 | 864 |
| 31 Aug 2026 | Jannat | Studio | 379 | 615,000 | 1,622 |
| 28 Aug 2026 | Centrium Tower 4 | 3 B/R | 1,565 | 1,315,000 | 840 |
| 28 Aug 2026 | The Crescent Tower C | 2 B/R | 1,313 | 900,000 | 685 |
| 28 Aug 2026 | The Crescent Tower C | Studio | 499 | 415,000 | 832 |
| 26 Aug 2026 | Noor 2 | 1 B/R | 637 | 850,000 | 1,334 |
| 26 Aug 2026 | Myka Residence | 1 B/R | 956 | 1,200,000 | 1,255 |
| 26 Aug 2026 | Lakeside Tower C | Studio | 369 | 370,000 | 1,002 |
| 26 Aug 2026 | Lakeside Tower D | Studio | 374 | 375,000 | 1,003 |
| 25 Aug 2026 | Jannat | 1 B/R | 801 | 1,050,000 | 1,311 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 21,287 sales on record since 2008, 12,002 were bought off-plan from a developer and 9,285 were resales of a finished home. The 2026 bar is part-year.