Building · Dubai Production City (IMPZ)
Properties for rent in Viera Residences
Nothing for rent here with McCone right now — 46 tenancies naming Viera Residences were registered in the last twelve months, below.
Every recorded sale in Viera Residences — prices, sizes and the year it was handed over →
Recorded rents
What Viera Residences rents for, by layout
Tenancies registered with Ejari that name Viera Residences, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 400 sqft | 44,000 | 113 | 5 |
| 1 B/R | 798 sqft | 70,000 | 88 | 23 |
| 2 B/R | 1,152 sqft | 95,000 | 84 | 18 |
Layouts with fewer than five contracts in the year are left out. 46 contracts name this building on the register since 2026.
For comparison
Recorded rents in Dubai Production City (IMPZ)
How Viera Residences sits against its community. The full Dubai Production City (IMPZ) rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 38,000 | 40,000 | 35,000 | 88 | 3,071 |
| 1 B/R | 57,000 | 63,000 | 51,150 | 78 | 2,711 |
| 2 B/R | 82,889 | 90,000 | 75,000 | 77 | 1,113 |
| 3 B/R | 207,500 | 225,000 | 175,643 | 105 | 258 |
| 4 B/R | 472,885 | 500,000 | 440,000 | 135 | 104 |
| 5 B/R | 850,000 | 1,120,000 | 683,708 | 105 | 90 |
| 6 B/R | 1,175,000 | 2,000,000 | 750,000 | 104 | 30 |
Rent against price
Gross yield in Viera Residences
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 84 | This building · 18 | 1,391 | 6.1% |
| Studio | 113 | This building · 5 | 1,440 | 7.8% |
| 1 B/R | 88 | This building · 23 | 1,477 | 5.9% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
Recent contracts in Viera Residences
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 1 Sept 2026 | 1 B/R | 798 | 70,000 | New lease |
| 1 Sept 2026 | 1 B/R | 847 | 70,000 | New lease |
| 28 Aug 2026 | 1 B/R | 803 | 66,500 | New lease |
| 27 Aug 2026 | 2 B/R | 979 | 90,000 | New lease |
| 26 Aug 2026 | Studio | 400 | 43,000 | New lease |
| 25 Aug 2026 | 1 B/R | 773 | 70,000 | New lease |
| 10 Aug 2026 | 2 B/R | 950 | 85,000 | New lease |
| 1 Aug 2026 | 1 B/R | 803 | 68,500 | New lease |
| 1 Aug 2026 | 2 B/R | 1,186 | 100,000 | New lease |
| 1 Aug 2026 | 1 B/R | 798 | 70,000 | New lease |
| 20 Jul 2026 | 1 B/R | 847 | 70,000 | New lease |
| 20 Jul 2026 | 2 B/R | 979 | 85,000 | New lease |
