Building · Dubai Production City (IMPZ)
Properties for rent in Myka Residence
Nothing for rent here with McCone right now — 64 tenancies naming Myka Residence were registered in the last twelve months, below.
Every recorded sale in Myka Residence — prices, sizes and the year it was handed over →
Recorded rents
What Myka Residence rents for, by layout
Tenancies registered with Ejari that name Myka Residence, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 442 sqft | 50,341 | 114 | 38 |
| 1 B/R | 956 sqft | 82,500 | 87 | 23 |
Layouts with fewer than five contracts in the year are left out. 198 contracts name this building on the register since 2023.
For comparison
Recorded rents in Dubai Production City (IMPZ)
How Myka Residence sits against its community. The full Dubai Production City (IMPZ) rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 38,000 | 40,000 | 35,000 | 88 | 3,071 |
| 1 B/R | 57,000 | 63,000 | 51,150 | 78 | 2,711 |
| 2 B/R | 82,889 | 90,000 | 75,000 | 77 | 1,113 |
| 3 B/R | 207,500 | 225,000 | 175,643 | 105 | 258 |
| 4 B/R | 472,885 | 500,000 | 440,000 | 135 | 104 |
| 5 B/R | 850,000 | 1,120,000 | 683,708 | 105 | 90 |
| 6 B/R | 1,175,000 | 2,000,000 | 750,000 | 104 | 30 |
Rent against price
Gross yield in Myka Residence
Recorded rent per square foot a year over this building's own recorded resale price per square foot. Where the register names the building on enough contracts, its own rents are used; otherwise Dubai Production City (IMPZ)'s.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 1 B/R | 87 | This building · 23 | 1,111 | 7.9% |
| 2 B/R | 77 | Dubai Production City (IMPZ) · 1,113 | 1,306 | 5.9% |
| Studio | 114 | This building · 38 | 1,357 | 8.4% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
Recent contracts in Myka Residence
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 31 Aug 2026 | Studio | 443 | 49,000 | New lease |
| 29 Aug 2026 | 1 B/R | 956 | 80,000 | Renewal |
| 20 Aug 2026 | 1 B/R | 956 | 75,000 | New lease |
| 15 Aug 2026 | Studio | 440 | 42,000 | New lease |
| 5 Aug 2026 | Studio | 440 | 55,000 | New lease |
| 3 Aug 2026 | 1 B/R | 892 | 70,000 | New lease |
| 28 Jul 2026 | Studio | 443 | 50,000 | New lease |
| 25 Jul 2026 | 1 B/R | 916 | 80,000 | New lease |
| 25 Jul 2026 | Studio | 443 | 44,000 | New lease |
| 16 Jul 2026 | Studio | 440 | 42,770 | New lease |
| 15 Jul 2026 | 1 B/R | 962 | 87,000 | Renewal |
| 26 Jun 2026 | Studio | 442 | 45,675 | Renewal |
How often it lets
Contracts per year
New tenancies and renewals naming Myka Residence, stacked.New leaseRenewal
35 contracts in 2026 so far. The 2026 bar is part-year.
