Building · Al Satwa
Properties for rent in Hyde Walk Residence by Imtiaz
Nothing for rent here with McCone right now — 23 tenancies naming Hyde Walk Residence by Imtiaz were registered in the last twelve months, below.
Recorded rent per sq ft
AED 174
a year · 23 contracts here, 12 months
Gross yield
—
Needs five recorded sales of one layout
Recorded sale price
AED 2,346
per sq ft · 105 sales on record
Handed over
2026
Derived from the register
Recorded rents
What Hyde Walk Residence by Imtiaz rents for, by layout
Tenancies registered with Ejari that name Hyde Walk Residence by Imtiaz, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 382 sqft | 75,000 | 176 | 16 |
| 1 B/R | 940 sqft | 120,000 | 135 | 7 |
Layouts with fewer than five contracts in the year are left out. 23 contracts name this building on the register since 2025.
For comparison
Recorded rents in Al Satwa
How Hyde Walk Residence by Imtiaz sits against its community. The full Al Satwa rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 54,000 | 54,000 | 53,500 | 126 | 441 |
| 1 B/R | 72,000 | 75,000 | 67,000 | 93 | 2,463 |
| 2 B/R | 95,000 | 100,000 | 90,000 | 78 | 2,150 |
| 5 B/R | 177,500 | 280,000 | 147,000 | 55 | 14 |
| 3 B/R | 200,000 | 255,000 | 190,000 | 93 | 231 |
| 4 B/R | 255,000 | 305,000 | 250,000 | 69 | 29 |
| 6 B/R | 295,000 | 325,000 | 215,000 | 89 | 16 |
| 8 B/R | 313,750 | 302,891 | 323,750 | 151 | 16 |
| 9 B/R | 325,000 | 315,000 | 325,000 | 160 | 11 |
| 7 B/R | 345,000 | 400,000 | 290,000 | 159 | 10 |
| 10 B/R | 525,000 | 537,500 | 435,000 | 201 | 11 |
Every tenancy, as registered
Recent contracts in Hyde Walk Residence by Imtiaz
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 30 Aug 2026 | Studio | 380 | 67,277 | New lease |
| 25 Aug 2026 | Studio | 428 | 75,000 | New lease |
| 15 Aug 2026 | Studio | 381 | 65,000 | New lease |
| 3 Aug 2026 | 1 B/R | 890 | 120,000 | New lease |
| 1 Aug 2026 | Studio | 541 | 80,000 | New lease |
| 20 Jul 2026 | Studio | 379 | 68,000 | New lease |
| 6 Jul 2026 | Studio | 383 | 62,000 | New lease |
| 1 Jul 2026 | Studio | 383 | 60,000 | New lease |
| 1 Jul 2026 | Studio | 382 | 67,000 | New lease |
| 5 Jun 2026 | 1 B/R | 988 | 85,000 | New lease |
| 25 May 2026 | Studio | 379 | 70,000 | New lease |
| 23 May 2026 | 1 B/R | 940 | 100,000 | New lease |
Where these numbers come from. Every rent on this page is a tenancy contract registered with Ejari, the Dubai Land Department’s rental register, read directly from the Dubai Data Exchange. It is what tenants actually agreed to pay — not asking rents, not our own estimates. Homes only: offices, shops, labour accommodation and whole-building leases are excluded, as are contracts covering several properties at one price and the register’s own typing errors. The register records the area a home sits in and, on about a quarter of contracts, the project — never the building on its own — so a community’s figures are its DLD area’s, and a building’s are its own only where the register names it. Medians are used rather than averages so one unusual contract cannot move the number. Data through 4 Sept 2026.
