Building · Al Satwa
Properties for rent in Arista One
Nothing for rent here with McCone right now — 34 tenancies naming Arista One were registered in the last twelve months, below.
Every recorded sale in Arista One — prices, sizes and the year it was handed over →
Recorded rent per sq ft
AED 110
a year · 34 contracts here, 12 months
Gross yield
—
Needs five recorded sales of one layout
Recorded sale price
AED 1,848
per sq ft · 68 sales on record
Handed over
—
Not derivable from the register
Recorded rents
What Arista One rents for, by layout
Tenancies registered with Ejari that name Arista One, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| 1 B/R | 818 sqft | 95,000 | 113 | 28 |
| 2 B/R | 1,239 sqft | 127,500 | 107 | 6 |
Layouts with fewer than five contracts in the year are left out. 34 contracts name this building on the register since 2025.
For comparison
Recorded rents in Al Satwa
How Arista One sits against its community. The full Al Satwa rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 54,000 | 54,000 | 53,500 | 126 | 441 |
| 1 B/R | 72,000 | 75,000 | 67,000 | 93 | 2,463 |
| 2 B/R | 95,000 | 100,000 | 90,000 | 78 | 2,150 |
| 5 B/R | 177,500 | 280,000 | 147,000 | 55 | 14 |
| 3 B/R | 200,000 | 255,000 | 190,000 | 93 | 231 |
| 4 B/R | 255,000 | 305,000 | 250,000 | 69 | 29 |
| 6 B/R | 295,000 | 325,000 | 215,000 | 89 | 16 |
| 8 B/R | 313,750 | 302,891 | 323,750 | 151 | 16 |
| 9 B/R | 325,000 | 315,000 | 325,000 | 160 | 11 |
| 7 B/R | 345,000 | 400,000 | 290,000 | 159 | 10 |
| 10 B/R | 525,000 | 537,500 | 435,000 | 201 | 11 |
Every tenancy, as registered
Recent contracts in Arista One
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 1 Sept 2026 | 2 B/R | 1,082 | 110,000 | New lease |
| 31 Aug 2026 | 2 B/R | 1,078 | 125,000 | New lease |
| 13 Jul 2026 | 1 B/R | 724 | 85,000 | New lease |
| 12 Jul 2026 | 1 B/R | 815 | 90,000 | New lease |
| 10 Jun 2026 | 2 B/R | 1,239 | 129,999 | New lease |
| 20 May 2026 | 1 B/R | 815 | 95,000 | New lease |
| 10 Apr 2026 | 2 B/R | 1,240 | 115,000 | New lease |
| 15 Mar 2026 | 1 B/R | 1,039 | 115,000 | New lease |
| 15 Mar 2026 | 1 B/R | 1,039 | 105,000 | New lease |
| 5 Mar 2026 | 1 B/R | 1,045 | 150,000 | New lease |
| 27 Feb 2026 | 1 B/R | 733 | 84,748 | New lease |
| 16 Feb 2026 | 2 B/R | 1,239 | 135,000 | New lease |
Where these numbers come from. Every rent on this page is a tenancy contract registered with Ejari, the Dubai Land Department’s rental register, read directly from the Dubai Data Exchange. It is what tenants actually agreed to pay — not asking rents, not our own estimates. Homes only: offices, shops, labour accommodation and whole-building leases are excluded, as are contracts covering several properties at one price and the register’s own typing errors. The register records the area a home sits in and, on about a quarter of contracts, the project — never the building on its own — so a community’s figures are its DLD area’s, and a building’s are its own only where the register names it. Medians are used rather than averages so one unusual contract cannot move the number. Data through 4 Sept 2026.
