
AED 3,050,000
Type 4M | Single Row I Vacant I Motivated Seller
Springs 4 · 2 bed · 3 bath · 1,642 sqft
Community · Dubai
1 on the market with McCone. 3 for rent →
What The Springs rents for — recorded tenancies by layout, and the yield →
On the market · The Springs
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Springs 2 | 61 | 1,639 |
| 2 | Springs 1 | 49 | 1,616 |
| 3 | Springs 12 | 54 | 1,613 |
| 4 | Springs 9 | 58 | 1,612 |
| 5 | Springs 3 | 72 | 1,600 |
| 6 | Springs 5 | 50 | 1,580 |
| 7 | Springs 15 | 77 | 1,572 |
| 8 | Springs 7 | 47 | 1,558 |
| 9 | Springs 14 | 77 | 1,549 |
| 10 | Springs 4 | 52 | 1,542 |
| 11 | Springs 11 | 97 | 1,518 |
| 12 | Springs 8 | 63 | 1,503 |
| 13 | Springs 10 | 61 | 1,445 |
| 14 | Springs 6 | 29 | 1,410 |
The Springs as a whole sits at AED 1,659 a square foot across 386 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 2 B/R | 2,081 sqft | 3,150,000 | 1,417 | 640 |
| 3 B/R | 3,524 sqft | 4,950,000 | 1,464 | 642 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 2 Sept 2026 | Springs 11 | 2 B/R | 2,401 | 3,850,000 | 1,604 |
| 1 Sept 2026 | Springs 5 | 3 B/R | 2,748 | 7,300,000 | 2,657 |
| 1 Sept 2026 | Springs 11 | 3 B/R | 3,509 | 5,500,000 | 1,568 |
| 1 Sept 2026 | Springs 2 | 2 B/R | 928 | 2,054,220 | 2,213 |
| 31 Aug 2026 | Springs 3 | 2 B/R | 1,860 | 3,700,000 | 1,989 |
| 27 Aug 2026 | Springs 14 | 3 B/R | 2,747 | 4,990,000 | 1,816 |
| 26 Aug 2026 | Springs 9 | 2 B/R | 1,857 | 3,400,000 | 1,831 |
| 25 Aug 2026 | Springs 2 | 2 B/R | 1,857 | 3,200,000 | 1,723 |
| 21 Aug 2026 | Springs 1 | 3 B/R | 3,616 | 6,000,000 | 1,659 |
| 20 Aug 2026 | Springs 9 | 2 B/R | 2,567 | 3,450,000 | 1,344 |
| 19 Aug 2026 | Springs 14 | 2 B/R | 3,340 | 3,800,000 | 1,138 |
| 19 Aug 2026 | Springs 8 | 2 B/R | 2,633 | 3,625,000 | 1,377 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 9,059 sales on record since 2007, 0 were bought off-plan from a developer and 9,059 were resales of a finished home. The 2026 bar is part-year.