
AED 2,949,999
Single Row | Genuine | View 24/7 I Vacant | VASTU
Parkside 3 · 4 bed · 4 bath · 2,553 sqft
Building · Dubai South (Dubai World Central)
1 on the market with McCone. 1 for rent →
On the market · Parkside 3
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2020 at AED 690 a square foot, and it has recovered 99% since.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 3 B/R | 1,551 sqft | 1,750,000 | 1,144 | 124 |
| 4 B/R | 2,871 sqft | 2,280,000 | 802 | 50 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 4 Aug 2026 | 3 B/R | 1,554 | 2,130,000 | 1,371 |
| 22 Jul 2026 | 3 B/R | 1,554 | 2,100,000 | 1,351 |
| 26 Jun 2026 | 3 B/R | 1,569 | 2,150,000 | 1,370 |
| 11 Jun 2026 | 3 B/R | 1,497 | 2,160,000 | 1,443 |
| 7 May 2026 | 3 B/R | 1,518 | 2,085,000 | 1,373 |
| 30 Apr 2026 | 4 B/R | 2,765 | 2,700,000 | 977 |
| 22 Apr 2026 | 3 B/R | 1,497 | 2,315,000 | 1,546 |
| 8 Apr 2026 | 3 B/R | 1,518 | 2,300,000 | 1,515 |
| 23 Mar 2026 | 3 B/R | 1,518 | 2,350,000 | 1,548 |
| 13 Mar 2026 | 4 B/R | 2,671 | 3,100,000 | 1,160 |
| 11 Mar 2026 | 3 B/R | 1,518 | 2,250,000 | 1,482 |
| 10 Mar 2026 | 4 B/R | 3,498 | 3,350,000 | 958 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 646 sales on record, 434 were bought off-plan from the developer and 212 were resales of a finished home. The changeover in 2023 is the handover. The 2026 bar is part-year.
In context
Parkside 3 is the 72nd most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 69 | South Square - S3 | 105 | 1,425 |
| 70 | The Harmony 2 | 26 | 1,425 |
| 71 | Avenew 888 Loom B | 98 | 1,421 |
| 72 | Parkside 3 | 33 | 1,420 |
| 73 | Miorah by Zoya | 39 | 1,419 |
| 74 | Parkside 2 | 29 | 1,417 |
| 75 | Avenew 888 Loom F | 21 | 1,410 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.