Building · Dubai South (Dubai World Central)
Properties for sale in Avenew 888 Loom F
Nothing for sale here with McCone right now — 21 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 645 sqft | 1,026,060 | 1,632 | 19 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Avenew 888 Loom F
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 27 Aug 2026 | 1 B/R | 645 | 882,000 | 1,368 |
| 25 Aug 2026 | 1 B/R | 640 | 1,083,880 | 1,692 |
| 25 Aug 2026 | 1 B/R | 641 | 1,086,820 | 1,696 |
| 20 Jul 2026 | 1 B/R | 645 | 900,620 | 1,397 |
| 16 Jul 2026 | 1 B/R | 638 | 1,088,780 | 1,706 |
| 6 Jul 2026 | 2 B/R | 994 | 1,368,080 | 1,377 |
| 3 Jul 2026 | 1 B/R | 645 | 895,720 | 1,390 |
| 22 Jun 2026 | 2 B/R | 994 | 1,353,380 | 1,362 |
| 22 Jun 2026 | 1 B/R | 629 | 1,026,060 | 1,632 |
| 22 Jun 2026 | 1 B/R | 645 | 895,720 | 1,390 |
| 9 Jun 2026 | 1 B/R | 652 | 1,165,000 | 1,787 |
| 3 Jun 2026 | 1 B/R | 645 | 895,720 | 1,390 |
In context
Where it sits in Dubai South (Dubai World Central)
Avenew 888 Loom F is the 75th most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 72 | Parkside 3 | 33 | 1,420 |
| 73 | Miorah by Zoya | 39 | 1,419 |
| 74 | Parkside 2 | 29 | 1,417 |
| 75 | Avenew 888 Loom F | 21 | 1,410 |
| 76 | Altair 52 | 20 | 1,402 |
| 77 | Golden Woods Albab Views | 53 | 1,400 |
| 78 | Hayat 6 | 65 | 1,396 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.
