
AED 2,124,999
Vacant | B2B | Investor Deal | Genuine | Vastu
Parkside 2 · 3 bed · 4 bath · 1,945 sqft
Building · Dubai South (Dubai World Central)
1 on the market with McCone.
On the market · Parkside 2
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2021 at AED 612 a square foot, and it has recovered 127% since. It is still 1% below its 2025 peak.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 3 B/R | 1,484 sqft | 1,780,000 | 1,150 | 149 |
| 4 B/R | 2,882 sqft | 2,385,000 | 843 | 76 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 27 Aug 2026 | 3 B/R | 1,483 | 2,150,000 | 1,450 |
| 27 Aug 2026 | 4 B/R | 3,584 | 2,920,000 | 815 |
| 3 Aug 2026 | 4 B/R | 4,436 | 3,425,000 | 772 |
| 29 Jul 2026 | 3 B/R | 1,516 | 2,150,000 | 1,418 |
| 5 May 2026 | 3 B/R | 1,475 | 2,050,000 | 1,389 |
| 10 Apr 2026 | 3 B/R | 1,483 | 2,525,000 | 1,703 |
| 24 Mar 2026 | 4 B/R | 3,201 | 3,000,000 | 937 |
| 12 Mar 2026 | 4 B/R | 2,487 | 3,000,000 | 1,206 |
| 11 Mar 2026 | 4 B/R | 2,486 | 2,860,000 | 1,150 |
| 2 Mar 2026 | 4 B/R | 3,765 | 3,300,000 | 877 |
| 23 Feb 2026 | 4 B/R | 3,091 | 3,125,000 | 1,011 |
| 23 Feb 2026 | 3 B/R | 1,483 | 2,490,000 | 1,679 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 710 sales on record, 472 were bought off-plan from the developer and 238 were resales of a finished home. The changeover in 2023 is the handover. The 2026 bar is part-year.
In context
Parkside 2 is the 74th most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 71 | Avenew 888 Loom B | 98 | 1,421 |
| 72 | Parkside 3 | 33 | 1,420 |
| 73 | Miorah by Zoya | 39 | 1,419 |
| 74 | Parkside 2 | 29 | 1,417 |
| 75 | Avenew 888 Loom F | 21 | 1,410 |
| 76 | Altair 52 | 20 | 1,402 |
| 77 | Golden Woods Albab Views | 53 | 1,400 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.