Building · Mohammed Bin Rashid City
Properties for sale in Numa Reserve
Nothing for sale here with McCone right now — 26 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 5 B/R | 4,326 sqft | 13,480,000 | 2,800 | 21 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Numa Reserve
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 17 Jul 2026 | 4 B/R | 5,422 | 16,700,000 | 3,080 |
| 30 Jun 2026 | 5 B/R | 4,301 | 10,791,000 | 2,509 |
| 17 Jun 2026 | 5 B/R | 4,301 | 11,990,000 | 2,788 |
| 1 Jun 2026 | 5 B/R | 4,270 | 13,480,000 | 3,157 |
| 19 May 2026 | 5 B/R | 5,000 | 13,580,000 | 2,716 |
| 19 May 2026 | 5 B/R | 4,329 | 12,099,000 | 2,795 |
| 19 May 2026 | 5 B/R | 4,922 | 13,580,000 | 2,759 |
| 19 May 2026 | 5 B/R | 4,301 | 11,990,000 | 2,788 |
| 19 May 2026 | 5 B/R | 4,301 | 12,490,000 | 2,904 |
| 14 May 2026 | 5 B/R | 4,258 | 13,480,000 | 3,166 |
| 11 May 2026 | 5 B/R | 4,421 | 12,490,000 | 2,825 |
| 11 May 2026 | 5 B/R | 4,934 | 13,980,000 | 2,833 |
In context
Where it sits in Mohammed Bin Rashid City
Numa Reserve is the 5th most expensive of the 49 Mohammed Bin Rashid City buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 2 | The Watercrest Villas by Ellington | 34 | 3,052 |
| 3 | Wellington Grand Villas | 16 | 3,027 |
| 4 | Knightsbridge 2 | 16 | 2,946 |
| 5 | Numa Reserve | 26 | 2,817 |
| 6 | Eden Hills | 148 | 2,558 |
| 7 | 310 Riverside Crescent | 48 | 2,515 |
| 8 | District One Villas | 38 | 2,466 |
Mohammed Bin Rashid City as a whole: AED 2,034 a square foot across 2,500 sales in the last twelve months.
