Building · Mohammed Bin Rashid City
Properties for sale in Knightsbridge 2
Nothing for sale here with McCone right now — 19 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 5 B/R | 4,749 sqft | 13,401,353 | 2,892 | 16 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Knightsbridge 2
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 31 Aug 2026 | 5 B/R | 4,306 | 13,396,849 | 3,111 |
| 2 Jul 2026 | 6 B/R | 6,329 | 19,454,709 | 3,074 |
| 30 Jun 2026 | 5 B/R | 6,418 | 14,546,780 | 2,267 |
| 25 Jun 2026 | 5 B/R | 4,375 | 13,120,625 | 2,999 |
| 23 Apr 2026 | 5 B/R | 4,760 | 13,000,000 | 2,731 |
| 12 Mar 2026 | 5 B/R | 4,349 | 12,761,534 | 2,934 |
| 11 Mar 2026 | 5 B/R | 4,764 | 14,111,428 | 2,962 |
| 11 Mar 2026 | 5 B/R | 4,414 | 12,761,534 | 2,891 |
| 11 Mar 2026 | 5 B/R | 4,763 | 12,559,171 | 2,637 |
| 7 Jan 2026 | 5 B/R | 4,306 | 13,405,857 | 3,114 |
| 7 Jan 2026 | 5 B/R | 4,738 | 13,546,971 | 2,860 |
| 7 Jan 2026 | 5 B/R | 4,375 | 12,982,513 | 2,967 |
In context
Where it sits in Mohammed Bin Rashid City
Knightsbridge 2 is the 4th most expensive of the 49 Mohammed Bin Rashid City buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 1 | Knightsbridge | 30 | 3,145 |
| 2 | The Watercrest Villas by Ellington | 34 | 3,052 |
| 3 | Wellington Grand Villas | 16 | 3,027 |
| 4 | Knightsbridge 2 | 16 | 2,946 |
| 5 | Numa Reserve | 26 | 2,817 |
| 6 | Eden Hills | 148 | 2,558 |
| 7 | 310 Riverside Crescent | 48 | 2,515 |
Mohammed Bin Rashid City as a whole: AED 2,034 a square foot across 2,500 sales in the last twelve months.
