
AED 19,000,000
Investor Deal | Near Port | JAFZA North
Freezone North · 2 bath · 120,000 sqft
Community · Dubai
6 on the market with McCone, AED 1.90M – 19M. 48 for rent →
What Jebel Ali rents for — recorded tenancies by layout, and the yield →
On the market · Jebel Ali

AED 19,000,000
Freezone North · 2 bath · 120,000 sqft

AED 13,000,000
Jebel Ali Village Villas · 5 bed · 6 bath · 9,208 sqft

AED 5,800,000
Jebel Ali Village Townhouses · 4 bed · 5 bath · 3,839 sqft

AED 4,900,000
Jebel Ali Village Townhouses · 3 bed · 5 bath · 2,589 sqft

AED 4,800,000
Jebel Ali Village Townhouses · 3 bed · 4 bath · 2,780 sqft

AED 1,900,000
The Eden at Sobha Central · 1 bed · 1 bath · 581 sqft
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Equiti Gate | 10 | 1,540 |
| 2 | Jebel Ali Village Villas | 31 | 1,297 |
| 3 | Suburbia A | 39 | 740 |
| 4 | Suburbia B | 30 | 688 |
Jebel Ali as a whole sits at AED 862 a square foot across 56 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
16 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 730 sqft | 530,000 | 692 | 81 |
| Studio | 356 sqft | 595,736 | 1,703 | 6 |
| 2 B/R | 1,161 sqft | 775,000 | 675 | 19 |
| 3 B/R | 1,608 sqft | 1,035,000 | 665 | 18 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 18 Aug 2026 | Jebel Ali Village Villas | — | 7,017 | 7,800,000 | 1,112 |
| 13 Aug 2026 | Jebel Ali Village Villas | — | 7,238 | 11,600,000 | 1,603 |
| 10 Aug 2026 | Jebel Ali Village Villas | — | 6,888 | 9,275,000 | 1,347 |
| 6 Aug 2026 | Suburbia B | 2 B/R | 1,615 | 1,080,000 | 669 |
| 5 Aug 2026 | Suburbia B | 1 B/R | 1,021 | 650,000 | 637 |
| 30 Jul 2026 | Suburbia A | 3 B/R | 1,608 | 1,105,000 | 687 |
| 30 Jul 2026 | Suburbia A | 1 B/R | 722 | 550,000 | 762 |
| 30 Jul 2026 | Equiti Gate | 1 B/R | 593 | 650,000 | 1,097 |
| 29 Jul 2026 | Suburbia A | 3 B/R | 1,467 | 1,120,000 | 764 |
| 27 Jul 2026 | Jebel Ali Village Villas | — | 7,017 | 7,500,000 | 1,069 |
| 21 Jul 2026 | Jebel Ali Village Villas | — | 6,926 | 8,200,000 | 1,184 |
| 30 Jun 2026 | Suburbia A | 1 B/R | 807 | 564,570 | 699 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 5,858 sales on record since 2009, 5,008 were bought off-plan from a developer and 850 were resales of a finished home. The 2026 bar is part-year.