Building · Jebel Ali
Properties for sale in The Pinnacle at Sobha Central
Nothing for sale here with McCone right now — 305 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for The Pinnacle at Sobha Central →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 611 sqft | 2,005,591 | 3,270 | 256 |
| 2 B/R | 1,083 sqft | 3,530,800 | 3,255 | 49 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in The Pinnacle at Sobha Central
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 2 Sept 2026 | 1 B/R | 610 | 2,000,000 | 3,276 |
| 2 Sept 2026 | 1 B/R | 610 | 1,968,605 | 3,225 |
| 2 Sept 2026 | 1 B/R | 610 | 1,968,605 | 3,225 |
| 2 Sept 2026 | 1 B/R | 610 | 1,953,344 | 3,200 |
| 1 Sept 2026 | 2 B/R | 998 | 3,232,580 | 3,240 |
| 24 Aug 2026 | 1 B/R | 645 | 2,093,642 | 3,245 |
| 21 Aug 2026 | 1 B/R | 610 | 1,968,605 | 3,225 |
| 21 Aug 2026 | 2 B/R | 998 | 3,208,313 | 3,215 |
| 21 Aug 2026 | 1 B/R | 610 | 2,000,002 | 3,276 |
| 18 Aug 2026 | 2 B/R | 998 | 3,208,313 | 3,215 |
| 18 Aug 2026 | 1 B/R | 610 | 2,000,000 | 3,276 |
| 17 Aug 2026 | 1 B/R | 610 | 1,977,761 | 3,240 |
In context
Where it sits in Jebel Ali
The Pinnacle at Sobha Central is the 1st most expensive of the 17 Jebel Ali buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 1 | The Pinnacle at Sobha Central | 305 | 3,265 |
| 2 | The Mirage at Sobha Central | 206 | 3,160 |
| 3 | The Tranquil at Sobha Central | 371 | 2,975 |
| 4 | The Serene | 361 | 2,975 |
Jebel Ali as a whole: AED 2,815 a square foot across 3,607 sales in the last twelve months.
