
AED 2,299,999
Single Row | Multiple Options | Open to Offers
Parkside 1 · 3 bed · 4 bath · 1,751 sqft
Building · Dubai South (Dubai World Central)
1 on the market with McCone. 5 for rent →
On the market · Parkside 1
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2021 at AED 643 a square foot, and it has recovered 139% since.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 3 B/R | 1,398 sqft | 2,150,000 | 1,434 | 81 |
| 4 B/R | 2,633 sqft | 2,800,000 | 1,029 | 25 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 25 Aug 2026 | 4 B/R | 2,671 | 2,800,000 | 1,048 |
| 10 Aug 2026 | 3 B/R | 1,384 | 2,125,000 | 1,535 |
| 3 Jul 2026 | 3 B/R | 1,398 | 2,175,000 | 1,556 |
| 11 Jun 2026 | 3 B/R | 1,469 | 2,050,000 | 1,396 |
| 7 May 2026 | 3 B/R | 1,825 | 2,275,000 | 1,246 |
| 29 Apr 2026 | 4 B/R | 2,468 | 2,925,000 | 1,185 |
| 23 Apr 2026 | 4 B/R | 2,671 | 3,100,000 | 1,161 |
| 17 Apr 2026 | 4 B/R | 2,548 | 2,925,000 | 1,148 |
| 15 Apr 2026 | 3 B/R | 1,589 | 2,000,000 | 1,259 |
| 10 Apr 2026 | 3 B/R | 1,398 | 2,400,000 | 1,716 |
| 9 Apr 2026 | 3 B/R | 1,403 | 2,000,000 | 1,425 |
| 30 Mar 2026 | 3 B/R | 1,589 | 2,245,000 | 1,413 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 594 sales on record, 390 were bought off-plan from the developer and 204 were resales of a finished home. The changeover in 2022 is the handover. The 2026 bar is part-year.
In context
Parkside 1 is the 60th most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 57 | Golf Point Tower 1 | 20 | 1,517 |
| 58 | Greenviews 2 | 28 | 1,511 |
| 59 | Divine Elements | 48 | 1,496 |
| 60 | Parkside 1 | 42 | 1,495 |
| 61 | Rayhan 1 | 63 | 1,492 |
| 62 | Hayat 1 | 106 | 1,487 |
| 63 | Avenew 888 Loom C | 100 | 1,486 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.