Building · Dubai Production City (IMPZ)
Properties for sale in Jannat
Nothing for sale here with McCone right now — 410 sales are on record at the Dubai Land Department, below.
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2023 at AED 1,216 a square foot, and it has recovered 15% since.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 383 sqft | 556,477 | 1,453 | 85 |
| 1 B/R | 776 sqft | 950,000 | 1,221 | 199 |
| 2 B/R | 1,162 sqft | 1,483,732 | 1,276 | 116 |
| 3 B/R | 1,654 sqft | 2,173,438 | 1,266 | 10 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Jannat
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 2 Sept 2026 | 1 B/R | 782 | 970,000 | 1,240 |
| 31 Aug 2026 | Studio | 379 | 615,000 | 1,622 |
| 25 Aug 2026 | 1 B/R | 801 | 1,050,000 | 1,311 |
| 19 Aug 2026 | 2 B/R | 1,141 | 1,730,000 | 1,516 |
| 18 Aug 2026 | 1 B/R | 762 | 990,000 | 1,299 |
| 11 Aug 2026 | Studio | 379 | 625,000 | 1,649 |
| 10 Aug 2026 | 2 B/R | 1,200 | 1,681,000 | 1,401 |
| 21 Jul 2026 | 2 B/R | 1,155 | 1,762,978 | 1,526 |
| 20 Jul 2026 | Studio | 383 | 615,000 | 1,605 |
| 20 Jul 2026 | 1 B/R | 781 | 1,000,000 | 1,281 |
| 16 Jul 2026 | 1 B/R | 777 | 1,050,000 | 1,351 |
| 14 Jul 2026 | 1 B/R | 713 | 950,000 | 1,332 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 410 sales on record, 393 were bought off-plan from the developer and 17 were resales of a finished home. The changeover in 2026 is the handover. The 2026 bar is part-year.
In context
Where it sits in Dubai Production City (IMPZ)
Jannat is the 15th most expensive of the 36 Dubai Production City (IMPZ) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 12 | Viera Residences | 75 | 1,374 |
| 13 | Elm at Park Five A | 84 | 1,350 |
| 14 | Ember at Park Five | 134 | 1,338 |
| 15 | Jannat | 45 | 1,332 |
| 16 | Elm at Park Five B | 79 | 1,327 |
| 17 | Neem at Park Five | 110 | 1,326 |
| 18 | Samana Resorts Tower A | 122 | 1,322 |
Dubai Production City (IMPZ) as a whole: AED 1,351 a square foot across 3,479 sales in the last twelve months.
