Community · Dubai
Properties for rent in Reportage Village
Nothing for rent here with McCone right now — 3,226 tenancies were registered here in the last twelve months, below.
What Reportage Village actually sells for — every building, ranked by recorded price →
Recorded rents
What Reportage Village rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from the DLD area Wadi Al Safa 7 — which also covers Arabian Ranches 2, Dubai Land, Rukan and Serena. Annual rents, medians.
| Layout | Typical size | Median rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|
| Studio | 419 sqft | 44,000 | 45,000 | 42,000 | 40,000 | 228 |
| 1 B/R | 582 sqft | 66,000 | 68,000 | 60,500 | 64,000 | 638 |
| 2 B/R | 1,496 sqft | 103,225 | 110,000 | 94,500 | 99,750 | 714 |
| 3 B/R | 2,049 sqft | 162,000 | 170,000 | 156,750 | 165,000 | 999 |
| 4 B/R | 4,228 sqft | 255,000 | 290,000 | 220,000 | 250,000 | 541 |
| 5 B/R | 5,307 sqft | 350,000 | 350,000 | 335,000 | 340,000 | 91 |
| 6 B/R | 7,990 sqft | 515,000 | 587,100 | 420,000 | 570,000 | 14 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
2,107 contracts in 2026 so far, 961 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Every tenancy, as registered
Recent contracts in Reportage Village
The latest registrations where the register names the building, newest first.
| Start | Building | Layout | Size | Annual rent | Type |
|---|---|---|---|---|---|
| 4 Sept 2026 | Al Waha Villas | 3 B/R | 1,950 | 180,000 | New lease |
| 4 Sept 2026 | Camelia 1 | 4 B/R | 3,387 | 205,000 | New lease |
| 4 Sept 2026 | Casa Viva | 3 B/R | 2,963 | 174,033 | Renewal |
| 3 Sept 2026 | Camelia 1 | 3 B/R | 1,507 | 170,000 | Renewal |
| 3 Sept 2026 | Camelia 1 | 3 B/R | 1,586 | 140,000 | New lease |
| 3 Sept 2026 | Al Waha Villas | 3 B/R | 1,652 | 120,000 | New lease |
| 2 Sept 2026 | Rukan 3 | 2 B/R | 1,102 | 95,000 | New lease |
| 2 Sept 2026 | Rukan Residence | 1 B/R | 609 | 55,000 | New lease |
| 2 Sept 2026 | Camelia 2 | 3 B/R | 1,562 | 195,000 | Renewal |
| 2 Sept 2026 | Rukan 3 | 3 B/R | 1,138 | 100,000 | New lease |
| 1 Sept 2026 | Rukan Residence | Studio | 361 | 40,000 | Renewal |
| 1 Sept 2026 | Lila | 5 B/R | 4,644 | 350,000 | New lease |
