
AED 349,000/ year
Luxury Penthouse | Plus Maids | Cloud Nine Views
Harbour Views 1 · 3 bed · 4 bath · 2,084 sqft
Building · Dubai Creek Harbour (The Lagoons)
Nothing for rent here with McCone right now — 76 tenancies naming Island Park II were registered in the last twelve months, below.
Every recorded sale in Island Park II — prices, sizes and the year it was handed over →
Recorded rents
Tenancies registered with Ejari that name Island Park II, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| 1 B/R | 733 sqft | 110,000 | 150 | 24 |
| 2 B/R | 1,094 sqft | 159,778 | 143 | 42 |
| 3 B/R | 1,643 sqft | 267,500 | 160 | 10 |
Layouts with fewer than five contracts in the year are left out. 84 contracts name this building on the register since 2025.
For comparison
How Island Park II sits against its community. The full Dubai Creek Harbour (The Lagoons) rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| 1 B/R | 100,000 | 100,000 | 94,500 | 133 | 2,358 |
| 2 B/R | 150,000 | 155,000 | 140,000 | 128 | 2,436 |
| 3 B/R | 215,000 | 222,500 | 205,000 | 128 | 887 |
| 4 B/R | 445,000 | 460,000 | 390,000 | 142 | 37 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 3 B/R | 160 | This building · 10 | 2,238 | 7.1% |
| 2 B/R | 143 | This building · 42 | 2,364 | 6.1% |
| 1 B/R | 150 | This building · 24 | 2,466 | 6.1% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 28 Aug 2026 | 3 B/R | 1,433 | 234,000 | New lease |
| 25 Aug 2026 | 2 B/R | 1,089 | 180,000 | New lease |
| 22 Aug 2026 | 1 B/R | 734 | 90,000 | New lease |
| 15 Aug 2026 | 1 B/R | 734 | 90,000 | New lease |
| 25 Jul 2026 | 1 B/R | 727 | 90,000 | New lease |
| 1 Jul 2026 | 2 B/R | 1,156 | 140,000 | New lease |
| 1 Jul 2026 | 3 B/R | 1,644 | 250,000 | New lease |
| 1 Jul 2026 | 2 B/R | 1,108 | 150,000 | New lease |
| 27 Jun 2026 | 2 B/R | 1,157 | 145,000 | New lease |
| 21 Jun 2026 | 2 B/R | 1,081 | 165,000 | New lease |
| 20 Jun 2026 | 2 B/R | 1,095 | 150,000 | New lease |
| 20 Jun 2026 | 2 B/R | 1,089 | 119,000 | New lease |
For rent nearby · Dubai Creek Harbour (The Lagoons)
Our live rental stock in the community. Everything for rent in Dubai Creek Harbour (The Lagoons) →

AED 349,000/ year
Harbour Views 1 · 3 bed · 4 bath · 2,084 sqft

AED 335,000/ year
Harbour Views Podium · 3 bed · 4 bath · 2,356 sqft

AED 320,000/ year
Palace Residences · 3 bed · 4 bath · 1,779 sqft

AED 300,000/ year
The Cove Building 1 · 3 bed · 3 bath · 1,840 sqft

AED 289,900/ year
Vida Residences Creek Beach · 3 bed · 4 bath · 1,984 sqft

AED 260,000/ year
Creek Edge Tower 1 · 3 bed · 4 bath · 1,642 sqft