Community · Dubai
Properties for sale in Falcon City of Wonders
Nothing for sale here with McCone right now — 1,220 sales are on record at the Dubai Land Department, below.
What Falcon City of Wonders rents for — recorded tenancies by layout, and the yield →
The recorded market
What Falcon City of Wonders actually sells for
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Every sale, as registered
Recent sales across Falcon City of Wonders
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 6 Aug 2026 | Western Residence North | — | 4,360 | 4,900,000 | 1,124 |
| 8 Jun 2026 | Western Residence North | — | 4,026 | 4,150,000 | 1,031 |
| 18 May 2026 | Western Residence North | — | 3,779 | 3,000,000 | 794 |
| 2 Apr 2026 | Western Residence North | — | 2,907 | 3,900,000 | 1,342 |
| 4 Feb 2026 | Western Residence North | — | 4,026 | 3,875,000 | 962 |
| 5 Jan 2026 | Western Residence North | — | 4,834 | 4,995,000 | 1,033 |
| 5 Dec 2025 | Western Residence North | — | 3,983 | 4,050,000 | 1,017 |
| 9 Sept 2025 | Western Residence North | — | 3,984 | 4,000,000 | 1,004 |
| 11 Aug 2025 | Western Residence North | — | 9,558 | 8,000,000 | 837 |
| 3 Jun 2025 | Western Residence North | — | 3,488 | 4,000,000 | 1,147 |
| 14 Apr 2025 | Western Residence North | — | 7,148 | 5,501,043 | 770 |
| 24 Mar 2025 | Western Residence North | — | 4,806 | 4,700,000 | 978 |
How much trades
Sales per year
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 1,220 sales on record since 2009, 883 were bought off-plan from a developer and 337 were resales of a finished home. The 2026 bar is part-year.
