Community · Dubai
Properties for rent in Athlon by Aldar
Nothing for rent here with McCone right now — 10,979 tenancies were registered here in the last twelve months, below.
What Athlon by Aldar actually sells for — every building, ranked by recorded price →
Recorded rents
What Athlon by Aldar rents for, by layout
Every residential tenancy registered with Ejari in the last twelve months, read from the DLD area Wadi Al Safa 5 — which also covers Arabian Ranches 3, Dubai Land, Dubai Land Residence Complex and Villanova. Annual rents, medians.
| Layout | Typical size | Median rent | New lease | Renewal | Year before | Contracts |
|---|---|---|---|---|---|---|
| Studio | 450 sqft | 38,000 | 40,000 | 35,000 | 35,220 | 1,915 |
| 1 B/R | 843 sqft | 51,000 | 57,000 | 48,510 | 47,300 | 3,509 |
| 2 B/R | 1,232 sqft | 67,000 | 75,000 | 61,000 | 60,638 | 2,037 |
| 3 B/R | 1,729 sqft | 155,000 | 155,000 | 150,000 | 150,000 | 2,017 |
| 4 B/R | 2,682 sqft | 201,500 | 210,000 | 190,000 | 200,000 | 1,172 |
| 5 B/R | 6,138 sqft | 310,000 | 320,000 | 290,000 | 290,000 | 302 |
| 6 B/R | 9,748 sqft | 395,000 | 400,000 | 357,500 | 360,000 | 24 |
A renewal is held to the RERA rental index; a new lease is what the market asked that month. Layouts with fewer than ten contracts in the year are left out — too few to quote a median, so we do not guess at one.
The recorded market
Rent per square foot, by year
The median of every tenancy registered in the year, per square foot of floor area, per year.
7,290 contracts in 2026 so far, 3,256 of them new tenancies. The 2026 bar is part-year.
How often it lets
Contracts per year
New tenancies and renewals, stacked.New leaseRenewal
Every tenancy, as registered
Recent contracts in Athlon by Aldar
The latest registrations where the register names the building, newest first.
| Start | Building | Layout | Size | Annual rent | Type |
|---|---|---|---|---|---|
| 4 Sept 2026 | La Rosa 2 | 3 B/R | 1,733 | 165,000 | New lease |
| 4 Sept 2026 | Raya | 4 B/R | 2,682 | 200,000 | New lease |
| 4 Sept 2026 | Desert Sun | 1 B/R | 878 | 55,000 | New lease |
| 3 Sept 2026 | Spring | 3 B/R | 1,374 | 140,000 | New lease |
| 3 Sept 2026 | June 2 | 5 B/R | 3,552 | 270,000 | New lease |
| 2 Sept 2026 | Blue Waves Tower | Studio | 367 | 42,000 | New lease |
| 2 Sept 2026 | La Rosa 5 | 4 B/R | 2,624 | 176,000 | New lease |
| 2 Sept 2026 | Amaranta 3 | 4 B/R | 2,738 | 195,000 | Renewal |
| 2 Sept 2026 | Blue Waves Tower | Studio | 575 | 40,000 | New lease |
| 2 Sept 2026 | Blue Waves Tower | 1 B/R | 1,134 | 55,000 | Renewal |
| 1 Sept 2026 | Amaranta B | 3 B/R | 1,733 | 125,000 | New lease |
| 1 Sept 2026 | Spring | 3 B/R | 1,455 | 136,500 | Renewal |
