
AED 100,000/ year
Spacious Layout | Bright | Available
Binghatti West Boutique Suites · 2 bed · 3 bath · 1,896 sqft
Building · Dubai Land Residence Complex
Nothing for rent here with McCone right now — 370 tenancies naming Blue Waves Tower were registered in the last twelve months, below.
Every recorded sale in Blue Waves Tower — prices, sizes and the year it was handed over →
Recorded rents
Tenancies registered with Ejari that name Blue Waves Tower, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Per sq ft / year | Contracts |
|---|---|---|---|---|
| Studio | 550 sqft | 43,000 | 85 | 208 |
| 1 B/R | 979 sqft | 58,000 | 59 | 137 |
| 2 B/R | 1,338 sqft | 80,000 | 60 | 25 |
Layouts with fewer than five contracts in the year are left out. 1,184 contracts name this building on the register since 2023.
For comparison
How Blue Waves Tower sits against its community. The full Dubai Land Residence Complex rental report →
| Layout | Median rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 38,000 | 40,000 | 35,000 | 83 | 1,915 |
| 1 B/R | 51,000 | 57,000 | 48,510 | 61 | 3,509 |
| 2 B/R | 67,000 | 75,000 | 61,000 | 57 | 2,037 |
| 3 B/R | 155,000 | 155,000 | 150,000 | 92 | 2,017 |
| 4 B/R | 201,500 | 210,000 | 190,000 | 73 | 1,172 |
| 5 B/R | 310,000 | 320,000 | 290,000 | 50 | 302 |
| 6 B/R | 395,000 | 400,000 | 357,500 | 47 | 24 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 1 B/R | 59 | This building · 137 | 842 | 7% |
| Studio | 85 | This building · 208 | 906 | 9.4% |
| 2 B/R | 60 | This building · 25 | 969 | 6.2% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 2 Sept 2026 | Studio | 367 | 42,000 | New lease |
| 2 Sept 2026 | Studio | 575 | 40,000 | New lease |
| 2 Sept 2026 | 1 B/R | 1,134 | 55,000 | Renewal |
| 1 Sept 2026 | 1 B/R | 849 | 55,200 | Renewal |
| 1 Sept 2026 | Studio | 577 | 45,000 | New lease |
| 1 Sept 2026 | 1 B/R | 836 | 50,000 | Renewal |
| 1 Sept 2026 | Studio | 378 | 42,000 | New lease |
| 1 Sept 2026 | Studio | 440 | 35,000 | New lease |
| 1 Sept 2026 | Studio | 413 | 39,000 | Renewal |
| 1 Sept 2026 | Studio | 378 | 42,000 | New lease |
| 1 Sept 2026 | 1 B/R | 839 | 60,000 | New lease |
| 1 Sept 2026 | Studio | 447 | 37,000 | New lease |
How often it lets
New tenancies and renewals naming Blue Waves Tower, stacked.New leaseRenewal
225 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Dubai Land Residence Complex
Our live rental stock in the community. Everything for rent in Dubai Land Residence Complex →