
AED 20,999,999
Corner Unit | Private Garden | Single Row
South Bay 6 · 7 bed · 8 bath · 10,919 sqft
Building · Dubai South (Dubai World Central)
6 on the market with McCone, AED 4.20M – 21M.
On the market · South Bay 6

AED 20,999,999
South Bay 6 · 7 bed · 8 bath · 10,919 sqft

AED 15,499,000
South Bay 6 · 5 bed · 6 bath · 8,463 sqft

AED 13,000,000
South Bay 6 · 5 bed · 5 bath · 8,463 sqft

AED 12,999,000
South Bay 6 · 5 bed · 6 bath · 8,463 sqft

AED 5,500,000
South Bay 6 · 5 bed · 6 bath · 4,284 sqft

AED 4,199,000
South Bay 6 · 4 bed · 6 bath · 3,557 sqft
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 3 B/R | 2,099 sqft | 3,105,750 | 1,456 | 30 |
| 4 B/R | 3,978 sqft | 4,014,750 | 1,009 | 105 |
| 5 B/R | 4,219 sqft | 4,825,000 | 1,138 | 42 |
| 6 B/R | 8,611 sqft | 16,950,000 | 1,963 | 8 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 14 Aug 2026 | 4 B/R | 3,978 | 4,300,000 | 1,081 |
| 17 Jul 2026 | 4 B/R | 3,978 | 4,300,000 | 1,081 |
| 25 Jun 2026 | 4 B/R | 4,505 | 4,300,000 | 954 |
| 7 Jan 2026 | 4 B/R | 3,978 | 4,460,000 | 1,121 |
| 25 Dec 2025 | 5 B/R | 7,233 | 13,750,000 | 1,901 |
| 25 Dec 2025 | 5 B/R | 9,175 | 15,000,000 | 1,635 |
| 25 Dec 2025 | 6 B/R | 8,611 | 17,000,000 | 1,974 |
| 23 Dec 2025 | 4 B/R | 4,496 | 4,440,000 | 988 |
| 22 Dec 2025 | 4 B/R | 3,978 | 4,014,750 | 1,009 |
| 22 Dec 2025 | 4 B/R | 3,978 | 4,090,500 | 1,028 |
| 20 Nov 2025 | 4 B/R | 3,978 | 4,325,000 | 1,087 |
| 20 Oct 2025 | 7 B/R | 11,177 | 24,000,000 | 2,147 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 189 sales on record, 189 were bought off-plan from the developer and 0 were resales of a finished home. The 2026 bar is part-year.
In context
South Bay 6 is the 118th most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 115 | Avion Residence | 37 | 1,122 |
| 116 | Kappa Acca 1 | 31 | 1,117 |
| 117 | Celestia A | 45 | 1,116 |
| 118 | South Bay 6 | 16 | 1,104 |
| 119 | Anchorage Residence | 24 | 1,099 |
| 120 | Kappa Acca 5 | 46 | 1,063 |
| 121 | Kappa Acca 6 | 57 | 1,059 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.