Building · Dubai South (Dubai World Central)
Properties for sale in Kappa Acca 6
Nothing for sale here with McCone right now — 57 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 404 sqft | 487,296 | 1,216 | 28 |
| 1 B/R | 760 sqft | 742,973 | 980 | 29 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Kappa Acca 6
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 25 Aug 2026 | Studio | 404 | 478,992 | 1,186 |
| 20 Aug 2026 | Studio | 404 | 475,000 | 1,176 |
| 13 Jul 2026 | 1 B/R | 660 | 660,040 | 1,000 |
| 10 Jul 2026 | Studio | 405 | 482,989 | 1,192 |
| 8 Jul 2026 | 1 B/R | 951 | 737,200 | 775 |
| 29 Jun 2026 | 1 B/R | 774 | 758,451 | 980 |
| 24 Jun 2026 | Studio | 405 | 470,000 | 1,161 |
| 24 Jun 2026 | 1 B/R | 660 | 699,140 | 1,059 |
| 23 Jun 2026 | Studio | 403 | 450,000 | 1,116 |
| 22 Jun 2026 | Studio | 405 | 480,404 | 1,186 |
| 22 Jun 2026 | Studio | 359 | 449,987 | 1,252 |
| 19 May 2026 | Studio | 359 | 457,245 | 1,273 |
In context
Where it sits in Dubai South (Dubai World Central)
Kappa Acca 6 is the 121st most expensive of the 128 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 118 | South Bay 6 | 16 | 1,104 |
| 119 | Anchorage Residence | 24 | 1,099 |
| 120 | Kappa Acca 5 | 46 | 1,063 |
| 121 | Kappa Acca 6 | 57 | 1,059 |
| 122 | Kappa Acca 4 | 16 | 1,008 |
| 123 | Lincoln Star Residence | 32 | 1,000 |
| 124 | Kappa Acca 3 | 20 | 991 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,231 sales in the last twelve months.
