
AED 3,333,333
Upgraded | Exclusive | Prime Location
Al Dhafra 1 · 2 bed · 2 bath · 2,027 sqft
Community · Dubai
7 on the market with McCone, AED 1.35M – 3.33M. 13 for rent →
What Greens rents for — recorded tenancies by layout, and the yield →
On the market · Greens

AED 3,333,333
Al Dhafra 1 · 2 bed · 2 bath · 2,027 sqft

AED 2,600,000
Al Dhafra 2 · 2 bed · 2 bath · 1,305 sqft

AED 1,999,999
Al Dhafra 3 · 2 bed · 2 bath · 1,093 sqft

AED 1,990,000
Al Thayyal 4 · 2 bed · 2 bath · 1,156 sqft

AED 1,599,000
Al Arta 2 · 1 bed · 1 bath · 752 sqft

AED 1,450,000
Al Thayyal 4 · 1 bed · 1 bath · 739 sqft

AED 1,350,000
Al Ghozlan 3 · 1 bed · 1 bath · 754 sqft
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Vida Residences 3 & 4 - The Hills | 33 | 2,445 |
| 2 | Vida Residences 1 & 2 - The Hills | 28 | 2,227 |
| 3 | GR Panorama | 29 | 2,049 |
| 4 | Al Sidir 1 | 11 | 1,727 |
| 5 | Al Nakheel 1 | 6 | 1,714 |
| 6 | G R Travo B | 18 | 1,708 |
| 7 | The Onyx Tower 2 | 12 | 1,699 |
| 8 | Arno | 26 | 1,686 |
| 9 | G R Travo A | 13 | 1,682 |
| 10 | Al Dhafra 1 | 27 | 1,678 |
| 11 | Al Thayyal 3 | 20 | 1,672 |
| 12 | Al Dhafra 3 | 38 | 1,671 |
| 13 | Al Samar 2 | 26 | 1,661 |
| 14 | Al Alka 1 | 38 | 1,655 |
| 15 | Al Samar 3 | 23 | 1,649 |
| 16 | Al Alka 3 | 36 | 1,646 |
| 17 | Al Samar 4 | 23 | 1,642 |
| 18 | Al Arta 4 | 20 | 1,638 |
| 19 | Al Nakheel 3 | 6 | 1,635 |
| 20 | Al Ghozlan 1 | 29 | 1,633 |
| 21 | Al Jaz 3 | 6 | 1,628 |
| 22 | Al Dhafra 4 | 23 | 1,628 |
| 23 | Al Arta 3 | 27 | 1,625 |
| 24 | Al Arta 2 | 28 | 1,620 |
| 25 | Al Ghozlan 4 | 28 | 1,617 |
| 26 | Al Nakheel 2 | 12 | 1,615 |
| 27 | Al Thayyal 1 | 26 | 1,607 |
| 28 | Al Jaz 4 | 5 | 1,600 |
| 29 | Al Samar 1 | 17 | 1,598 |
| 30 | Al Jaz 2 | 8 | 1,593 |
| 31 | Al Ghozlan 3 | 25 | 1,591 |
| 32 | Al Arta 1 | 16 | 1,580 |
| 33 | Al Ghozlan 2 | 28 | 1,576 |
| 34 | Al Thayyal 4 | 20 | 1,575 |
| 35 | Al Ghaf 3 | 7 | 1,574 |
| 36 | Al Nakheel 4 | 6 | 1,571 |
| 37 | Al Thayyal 2 | 21 | 1,563 |
| 38 | Al Jaz 1 | 5 | 1,545 |
| 39 | Al Dhafra 2 | 15 | 1,539 |
| 40 | Al Ghaf 1 | 6 | 1,537 |
| 41 | Al Ghaf 4 | 6 | 1,504 |
| 42 | Al Ghaf 2 | 9 | 1,464 |
Greens as a whole sits at AED 1,735 a square foot across 338 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
5 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 441 sqft | 773,750 | 1,704 | 76 |
| 1 B/R | 763 sqft | 1,235,000 | 1,557 | 661 |
| 2 B/R | 1,322 sqft | 2,100,000 | 1,544 | 366 |
| 3 B/R | 1,784 sqft | 3,450,000 | 1,754 | 154 |
| 4 B/R | 2,475 sqft | 3,450,000 | 1,446 | 11 |
| PENTHOUSE | 3,592 sqft | 4,949,000 | 1,629 | 9 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 1 Sept 2026 | Al Jaz 3 | 3 B/R | 2,299 | 3,350,000 | 1,457 |
| 1 Sept 2026 | G R Travo B | 2 B/R | 1,294 | 3,200,000 | 2,473 |
| 1 Sept 2026 | Al Thayyal 4 | 1 B/R | 739 | 1,660,000 | 2,245 |
| 31 Aug 2026 | Al Ghozlan 4 | Studio | 490 | 760,000 | 1,552 |
| 26 Aug 2026 | Al Ghozlan 3 | 1 B/R | 1,088 | 1,400,000 | 1,287 |
| 26 Aug 2026 | Al Dhafra 1 | 1 B/R | 741 | 1,350,000 | 1,823 |
| 25 Aug 2026 | Al Dhafra 1 | 1 B/R | 369 | 672,357 | 1,822 |
| 25 Aug 2026 | Al Thayyal 1 | 2 B/R | 1,438 | 2,600,000 | 1,808 |
| 24 Aug 2026 | Al Arta 4 | 1 B/R | 753 | 1,150,000 | 1,528 |
| 21 Aug 2026 | G R Travo A | 2 B/R | 1,174 | 2,400,000 | 2,044 |
| 20 Aug 2026 | Al Thayyal 3 | 1 B/R | 1,042 | 1,400,000 | 1,343 |
| 19 Aug 2026 | Al Jaz 2 | 2 B/R | 1,408 | 2,270,000 | 1,612 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 9,968 sales on record since 2007, 1,116 were bought off-plan from a developer and 8,852 were resales of a finished home. The 2026 bar is part-year.