
AED 1,070,000
Brand New | Vacant | Prime Location
Divine Residencia · 1 bed · 2 bath · 828 sqft
Community · Dubai
3 on the market with McCone, AED 650K – 1.07M. 2 for rent →
What Dubai Studio City rents for — recorded tenancies by layout, and the yield →
On the market · Dubai Studio City
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Laya Heights | 117 | 1,539 |
| 2 | Celia Residence | 23 | 1,406 |
| 3 | Azizi Mirage | 322 | 1,400 |
| 4 | Samana Golf Avenue | 44 | 1,369 |
| 5 | Samana Santorini | 10 | 1,367 |
| 6 | Azizi Vista | 54 | 1,343 |
| 7 | Glitz Residence 2 | 22 | 1,016 |
| 8 | GHAPH Studio | 10 | 1,012 |
| 9 | Glitz 3A | 37 | 997 |
| 10 | Glitz 3B | 34 | 973 |
| 11 | Glitz Residence 1 | 24 | 969 |
Dubai Studio City as a whole sits at AED 1,392 a square foot across 492 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
13 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 357 sqft | 515,000 | 1,432 | 453 |
| 1 B/R | 668 sqft | 850,000 | 1,268 | 357 |
| 2 B/R | 1,161 sqft | 1,080,000 | 901 | 85 |
| 3 B/R | 1,501 sqft | 1,320,000 | 927 | 18 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 31 Aug 2026 | Azizi Mirage | Studio | 356 | 500,000 | 1,406 |
| 26 Aug 2026 | Samana Santorini | Studio | 387 | 570,000 | 1,474 |
| 25 Aug 2026 | Azizi Mirage | Studio | 362 | 500,000 | 1,380 |
| 25 Aug 2026 | Azizi Mirage | 1 B/R | 614 | 750,000 | 1,222 |
| 25 Aug 2026 | Samana Santorini | Studio | 457 | 909,529 | 1,989 |
| 19 Aug 2026 | Divine Residencia | 1 B/R | 853 | 940,000 | 1,102 |
| 18 Aug 2026 | Azizi Mirage | 1 B/R | 592 | 791,700 | 1,338 |
| 18 Aug 2026 | Azizi Mirage | Studio | 321 | 451,200 | 1,407 |
| 17 Aug 2026 | Azizi Mirage | Studio | 352 | 619,200 | 1,761 |
| 17 Aug 2026 | Glitz Residence 2 | 1 B/R | 672 | 790,000 | 1,175 |
| 17 Aug 2026 | Azizi Mirage | 1 B/R | 594 | 800,000 | 1,348 |
| 4 Aug 2026 | Azizi Vista | Studio | 419 | 693,700 | 1,655 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 4,950 sales on record since 2015, 3,817 were bought off-plan from a developer and 1,133 were resales of a finished home. The 2026 bar is part-year.