Community · Dubai
Properties for sale in Downtown Jebel Ali
Nothing for sale here with McCone right now — 1,916 sales are on record at the Dubai Land Department, below.
What Downtown Jebel Ali rents for — recorded tenancies by layout, and the yield →
The recorded market
What Downtown Jebel Ali actually sells for
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Every Downtown Jebel Ali building, by price
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Alexis Tower | 118 | 1,312 |
| 2 | Azizi Aura | 121 | 1,287 |
| 3 | The Galleries | 5 | 1,175 |
| 4 | Suburbia Podium | 23 | 760 |
Downtown Jebel Ali as a whole sits at AED 1,419 a square foot across 112 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
4 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
By size
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 361 sqft | 495,000 | 1,355 | 223 |
| 1 B/R | 706 sqft | 786,970 | 1,129 | 88 |
| 2 B/R | 1,202 sqft | 1,331,600 | 1,147 | 46 |
Every sale, as registered
Recent sales across Downtown Jebel Ali
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 24 Aug 2026 | Azizi Aura | 1 B/R | 662 | 880,000 | 1,330 |
| 18 Aug 2026 | Azizi Aura | 1 B/R | 679 | 870,000 | 1,282 |
| 14 Aug 2026 | Alexis Tower | 1 B/R | 605 | 750,000 | 1,240 |
| 5 Aug 2026 | Azizi Aura | Studio | 340 | 530,000 | 1,560 |
| 3 Aug 2026 | Suburbia Podium | 2 B/R | 1,123 | 890,000 | 793 |
| 3 Aug 2026 | Azizi Aura | Studio | 368 | 530,000 | 1,442 |
| 24 Jul 2026 | Alexis Tower | Studio | 357 | 510,000 | 1,427 |
| 20 Jul 2026 | Azizi Aura | Studio | 370 | 505,000 | 1,365 |
| 17 Jul 2026 | Alexis Tower | Studio | 250 | 300,000 | 1,200 |
| 17 Jul 2026 | Azizi Aura | 1 B/R | 656 | 865,000 | 1,320 |
| 13 Jul 2026 | Azizi Aura | 1 B/R | 694 | 800,000 | 1,153 |
| 10 Jul 2026 | Suburbia Podium | 4 B/R | 3,226 | 1,700,000 | 527 |
How much trades
Sales per year
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 1,916 sales on record since 2009, 1,327 were bought off-plan from a developer and 589 were resales of a finished home. The 2026 bar is part-year.
