
AED 1,200,000
High Floor | Close OP | Prime Location
Binghatti Haven · 1 bed · 2 bath · 775 sqft
On the market · Binghatti Haven
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 484 sqft | 779,999 | 1,612 | 118 |
| 1 B/R | 919 sqft | 1,169,999 | 1,323 | 154 |
| 2 B/R | 1,165 sqft | 1,759,999 | 1,481 | 187 |
| 3 B/R | 1,558 sqft | 2,569,999 | 1,650 | 12 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 26 Aug 2026 | 2 B/R | 1,161 | 1,530,000 | 1,318 |
| 17 Aug 2026 | 2 B/R | 1,383 | 1,450,000 | 1,048 |
| 12 Aug 2026 | 2 B/R | 1,173 | 1,500,000 | 1,279 |
| 12 Aug 2026 | 2 B/R | 1,155 | 1,450,000 | 1,256 |
| 7 Jul 2026 | 2 B/R | 1,161 | 1,739,999 | 1,498 |
| 24 Jun 2026 | 2 B/R | 1,189 | 1,450,000 | 1,219 |
| 19 Jun 2026 | 2 B/R | 1,138 | 1,450,000 | 1,275 |
| 18 Jun 2026 | 2 B/R | 1,189 | 1,450,000 | 1,219 |
| 18 Jun 2026 | 2 B/R | 1,161 | 1,450,000 | 1,249 |
| 9 Jun 2026 | 2 B/R | 1,161 | 1,729,999 | 1,490 |
| 9 Jun 2026 | 2 B/R | 1,258 | 1,799,999 | 1,431 |
| 3 Jun 2026 | 2 B/R | 1,258 | 1,779,999 | 1,415 |
In context
Binghatti Haven is the 8th most expensive of the 48 Dubai Sports City buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 5 | Vega Residence | 15 | 1,519 |
| 6 | Antalya by Karma | 101 | 1,495 |
| 7 | Urban Park Residences | 70 | 1,492 |
| 8 | Binghatti Haven | 244 | 1,490 |
| 9 | All Seasons Residence | 20 | 1,418 |
| 10 | Verde by Vision | 225 | 1,379 |
| 11 | Azizi Grand | 200 | 1,347 |
Dubai Sports City as a whole: AED 1,275 a square foot across 2,748 sales in the last twelve months.