Building · Dubai Sports City
Properties for sale in Azizi Grand
Nothing for sale here with McCone right now — 393 sales are on record at the Dubai Land Department, below.
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| Studio | 389 sqft | 544,800 | 1,409 | 219 |
| 1 B/R | 732 sqft | 973,656 | 1,311 | 118 |
| 2 B/R | 1,122 sqft | 1,387,908 | 1,250 | 56 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Azizi Grand
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 2 Sept 2026 | 1 B/R | 654 | 814,660 | 1,245 |
| 18 Aug 2026 | Studio | 541 | 791,200 | 1,463 |
| 12 Aug 2026 | Studio | 374 | 549,050 | 1,469 |
| 3 Aug 2026 | 2 B/R | 1,173 | 1,386,000 | 1,182 |
| 3 Aug 2026 | Studio | 390 | 530,145 | 1,358 |
| 30 Jul 2026 | 1 B/R | 757 | 992,000 | 1,310 |
| 28 Jul 2026 | 1 B/R | 728 | 967,200 | 1,328 |
| 23 Jul 2026 | Studio | 390 | 583,840 | 1,496 |
| 22 Jul 2026 | Studio | 422 | 580,320 | 1,374 |
| 21 Jul 2026 | Studio | 400 | 545,220 | 1,363 |
| 21 Jul 2026 | Studio | 545 | 751,290 | 1,379 |
| 21 Jul 2026 | Studio | 443 | 635,200 | 1,433 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 393 sales on record, 393 were bought off-plan from the developer and 0 were resales of a finished home. The 2026 bar is part-year.
In context
Where it sits in Dubai Sports City
Azizi Grand is the 11th most expensive of the 48 Dubai Sports City buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 8 | Binghatti Haven | 244 | 1,490 |
| 9 | All Seasons Residence | 20 | 1,418 |
| 10 | Verde by Vision | 225 | 1,379 |
| 11 | Azizi Grand | 200 | 1,347 |
| 12 | Vista by Prestige One | 36 | 1,330 |
| 13 | Hadley Heights 2 | 192 | 1,314 |
| 14 | Aurelia Residence | 69 | 1,309 |
Dubai Sports City as a whole: AED 1,275 a square foot across 2,748 sales in the last twelve months.
