Building · Mina Rashid
Properties for sale in Baystar Tower 1
Nothing for sale here with McCone right now — 158 sales are on record at the Dubai Land Department, below.
Median sale price
AED 3.53M
112 sales · the last 12 months
Median per sq ft
AED 3,417
+1% on the year before
Against Mina Rashid
1 of 8
Community median AED 2,880 / sq ft
Sales on record
158
Since 2025
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Per sq ft | Sales |
|---|---|---|---|---|
| 1 B/R | 772 sqft | 2,187,888 | 2,903 | 79 |
| 2 B/R | 1,227 sqft | 4,833,388 | 3,940 | 50 |
| 3 B/R | 1,704 sqft | 7,071,888 | 4,158 | 23 |
| 4 B/R | 2,925 sqft | 12,319,888 | 4,213 | 6 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Baystar Tower 1
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 24 Jul 2026 | 1 B/R | 728 | 2,121,888 | 2,914 |
| 10 Apr 2026 | 3 B/R | 1,704 | 6,991,888 | 4,102 |
| 8 Apr 2026 | 3 B/R | 1,701 | 7,017,888 | 4,125 |
| 8 Apr 2026 | 3 B/R | 1,704 | 7,004,888 | 4,110 |
| 10 Feb 2026 | 2 B/R | 1,223 | 4,728,888 | 3,866 |
| 28 Jan 2026 | 3 B/R | 1,701 | 7,031,888 | 4,133 |
| 5 Jan 2026 | 3 B/R | 1,704 | 6,899,501 | 4,049 |
| 25 Dec 2025 | 1 B/R | 772 | 2,109,012 | 2,731 |
| 18 Dec 2025 | 1 B/R | 732 | 2,170,888 | 2,965 |
| 28 Nov 2025 | 3 B/R | 1,704 | 7,031,888 | 4,126 |
| 28 Nov 2025 | 1 B/R | 729 | 2,114,888 | 2,903 |
| 17 Nov 2025 | 1 B/R | 773 | 2,204,888 | 2,854 |
In context
Where it sits in Mina Rashid
Baystar Tower 1 is the 1st most expensive of the 8 Mina Rashid buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 1 | Baystar Tower 1 | 112 | 3,417 |
| 2 | Baystar Tower 2 | 81 | 2,971 |
| 3 | Fior 1 | 53 | 2,958 |
| 4 | Aurea | 158 | 2,928 |
Mina Rashid as a whole: AED 2,880 a square foot across 707 sales in the last twelve months.
Where these numbers come from. Every figure on this page is drawn from the Dubai Land Department’s transaction register, read directly from the Dubai Data Exchange. It is what buyers actually paid, recorded at transfer — not asking prices, not valuations, not our own estimates. Mortgage registrations, gift transfers, rent-to-own contracts and developers’ own filings are all excluded; none of them is a price a buyer paid. Medians are used rather than averages so one unusual sale cannot move the number. Data through 2 Sept 2026.
